
Notes
Matches 301 to 350 of 25,971
| # | Notes | Linked to |
|---|---|---|
| 301 | 0241,Camus Juxta Morne | Family: John Montgomery / Catherine Simms (F28859)
|
| 302 | 1 Age: 1 | Shantz, Harvey Aldine (I21126)
|
| 303 | 1 Age: 1 | Woodworth, John (I22234)
|
| 304 | 1 Age: 1 | Montgomery, Dennis Hooker (I66254)
|
| 305 | 1 Male 16+ = 1 David 3 Males 16- = 3 John, who are two others? 3 Females = 3 Margaret, Ann, Martha. Jane probably died young Total Household = 7 | Montgomery, David (I21)
|
| 306 | At least one living or private individual is linked to this note - Details withheld. | Living (I45311)
|
| 307 | 10 Children per Piickens Book | Montgomery, Annie Woods (I28288)
|
| 308 | 101 Age: 101 | Brubaker, Lucy Ida (I22075)
|
| 309 | 1020 Berkley | Dusenberry, Charles Albert (I3997)
|
| 310 | 1020 Berkley | Dusenberry, Charles Albert (I51525)
|
| 311 | 104 Pages | Source (S302)
|
| 312 | 104 Pages | Source (S3955)
|
| 313 | 10th & Arch St Presbyterian Church | Montgomery, William (I17022)
|
| 314 | 1133 Cottonwood Street Abilene Taylor County Texas USA Postal Code: 79601 | Source (S2034)
|
| 315 | 1133 Cottonwood Street Abilene Taylor County Texas USA Postal Code: 79601 | Source (S4841)
|
| 316 | 12th Street Baptist Church | Family: Charles Theodore Stroupe, Sr / Daisy Melissa Alexander (F3106)
|
| 317 | 1731 witness to marriage of brother George | Holloway, John (I1915)
|
| 318 | 1732 | Mauck, Johann Georg (I25682)
|
| 319 | 1735 Living near John Montgomery and Martha Finley Montgomery (JMMF). 1748 Witness to will of Robert Montgomery 1748. This adds weight to the case that Robert 1748 is somehow related to John Montgomery and Martha Finley Montgomery (JMMF). | McCorkle, Samuel (I4803)
|
| 320 | 1760 | Torrey, Joseph (I5716)
|
| 321 | 1760 | Torrey, Joseph (I22605)
|
| 322 | 1772 | Wenger, Johannes Hans (I20364)
|
| 323 | 18 Mile Creek | Pickens, Andrew (I44629)
|
| 324 | 1806 death date is probably not accurate. Confused, I think with brother Robert's date of 1806. Some records listed Robert Hugh Montgomery as one person | Montgomery, Hugh (I80)
|
| 325 | 1810 Cenus - Mercer County or Wayne County? | Montgomery, Joseph (I18099)
|
| 326 | 1811 | Brubaker, Abraham (I20380)
|
| 327 | 1820 Census - Neighbor for Israel Walker. Possible birthplace Limestone, Alabama | Cock, Jesse W (I14006)
|
| 328 | 1840 census between ages 30-40 and no wife or children listed;Assuming single and perhaps on family farm with Jacob. | Swartz, Samuel (I17995)
|
| 329 | 1840 Census living with brother Lafayette | Montgomery, Andrew Jackson (I10352)
|
| 330 | 1846 This part of Trumbull County became Mahoning County | Goucher, Henry Sr (I24646)
|
| 331 | 1850 | Bryant, Mary Elizabeth (I63396)
|
| 332 | 1850 and 1860 census appear to have her alive past 1844 | Albright, Sara (I51996)
|
| 333 | 1850 and 1860 Census lists birthplace as Georgia | Montgomery, Edward Millington (I13416)
|
| 334 | 1850 and 1860 Census show Georgia for birthplace | Montgomery, James Madison (I13385)
|
| 335 | 1850 Census - living in house of Elcana Britt, who has two sons who also married Montgomerys | Temple, Parthena Elizabeth (I1709)
|
| 336 | 1850 Census - Living next door to his Uncle Andrew | Montgomery, Reverend John Harvey (I31273)
|
| 337 | 1850 Census - living with Daughter and Grandson | Crittenden, Elender ΒΆ (I40660)
|
| 338 | 1850 Census - living with Montgomery son; also mother still alive | Crittenden, Ailsey (I40658)
|
| 339 | 1850 Census - Living with Rachel Montgomery Mounts | Montgomery, Jesse Marion (I47791)
|
| 340 | 1850 Census - Living with Salters Family | Montgomery, Jane Agnes (I10993)
|
| 341 | 1850 Census - living with Uncle | Montgomery, Adeline Allnara (I18310)
|
| 342 | 1850 Census lists birthplace as Tennessee | Bussell, Sarah Ann (I4880)
|
| 343 | 1850 Census living with sister | Montgomery, Martha (I18127)
|
| 344 | 1850 Census Living with Sister | Montgomery, Deborah Dorcas (I18128)
|
| 345 | 1850 Census Living with William Thompson Montgomery | Montgomery, Dickson (I16201)
|
| 346 | 1850 Census says he was born in North Carolina | Grier, Isaac Harris Sr (I33739)
|
| 347 | 1850 Census says name is William 1860 Census says name is John | Montgomery, William F (I20371)
|
| 348 | 1850 Census, living next door to his nephew John Harvey | Montgomery, Andrew (I12927)
|
| 349 | 1850 Cenus, living with Peek family as an apprentice | Montgomery, John Morgan (I13711)
|
| 350 | 1850 Griffith's Valuation per Helen Montgomery Meehan | Montgomery, James (I32860)
|
