
Bart, Lancaster, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 39.9167, Longitude: -76.0831
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Oct 1928 | I22897 | MontyHistNotes_II |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I13816 | MontyHistNotes_II | |
| 2 | 1850 | I22908 | MontyHistNotes_II | |
| 3 | 1850 | I22904 | MontyHistNotes_II | |
| 4 | 1850 | I22906 | MontyHistNotes_II | |
| 5 | 1850 | I22910 | MontyHistNotes_II | |
| 6 | 1850 | I13808 | MontyHistNotes_II | |
| 7 | 1850 | I13818 | MontyHistNotes_II | |
| 8 | 1850 | I13819 | MontyHistNotes_II | |
| 9 | 1850 | I22911 | MontyHistNotes_II | |
| 10 | 1850 | I13807 | MontyHistNotes_II | |
| 11 | 1850 | I22909 | MontyHistNotes_II | |
| 12 | 1850 | I13809 | MontyHistNotes_II | |
| 13 | 1850 | I22907 | MontyHistNotes_II |
