
Floyd County, Georgia, USA
Tree: MontyHistNotes_III
County/Shire : Latitude: 34.2828967, Longitude: -85.2308414
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1892 | I8141 | MontyHistNotes_III | |
| 2 | Bef 1900 | I8140 | MontyHistNotes_III | |
| 3 | 21 Feb 1964 | I7670 | MontyHistNotes_III | |
| 4 | 26 Mar 1928 | I7719 | MontyHistNotes_III | |
| 5 | 31 May 1929 | I7703 | MontyHistNotes_III | |
| 6 | 23 Nov 1846 | I7726 | MontyHistNotes_III | |
| 7 | 22 Jul 1955 | I7714 | MontyHistNotes_III | |
| 8 | 15 Jan 1987 | I7660 | MontyHistNotes_III | |
| 9 | 27 Aug 1966 | I7743 | MontyHistNotes_III | |
| 10 | 9 Dec 1956 | I7664 | MontyHistNotes_III |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I7750 | MontyHistNotes_III |
Residence
Matches 1 to 42 of 42
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Montgomery | 4 Dec 1901 | F4129 | MontyHistNotes_III |
| 2 | Eason / Montgomery | 6 Jan 1875 | F4455 | MontyHistNotes_III |
| 3 | Ellis / Montgomery | 3 Oct 1839 | F4147 | MontyHistNotes_III |
| 4 | Montgomery / (Xfer) | 22 Jan 1873 | F4053 | MontyHistNotes_III |
| 5 | Montgomery / Dollar | 27 Dec 1872 | F4449 | MontyHistNotes_III |
| 6 | Montgomery / Erwin | 10 Aug 1869 | F4128 | MontyHistNotes_III |
| 7 | Montgomery / Milliken | 9 Dec 1883 | F4189 | MontyHistNotes_III |
| 8 | Montgomery / Turner | 12 Oct 1855 | F4172 | MontyHistNotes_III |
| 9 | Montgomery / Wilson | Abt 1892 | F4460 | MontyHistNotes_III |
| 10 | Montgomery / Wynn | 7 Jan 1903 | F4419 | MontyHistNotes_III |
| 11 | Stringer / Montgomery | 25 Aug 1903 | F4241 | MontyHistNotes_III |
