Henderson County, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 35.3367, Longitude: -82.4811
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Osteen, Robert Valentine | 10 Feb 1844 | Henderson County, North Carolina, USA | I6635 | Cock_Goad Family |
2 | Stephens, Elizabeth | 28 Mar 1760 | Henderson County, North Carolina, USA | I6587 | Cock_Goad Family |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agee, Alice Mae | 22 Apr 1955 | Henderson County, North Carolina, USA | I26268 | Cock_Goad Family |
2 | Hiatt, Aubrey Swanson | 4 Sep 2002 | Henderson County, North Carolina, USA | I31477 | Cock_Goad Family |
3 | Osteen, Daniel Edward | 1 May 1904 | Henderson County, North Carolina, USA | I6634 | Cock_Goad Family |
4 | Osteen, Robert Valentine | 8 Jun 1919 | Henderson County, North Carolina, USA | I6635 | Cock_Goad Family |
5 | Osteen, Solomon | 30 Jan 1852 | Henderson County, North Carolina, USA | I6591 | Cock_Goad Family |
6 | Sentell, Nancy | 30 Jan 1852 | Henderson County, North Carolina, USA | I6586 | Cock_Goad Family |
7 | Sentell, William | 7 May 1835 | Henderson County, North Carolina, USA | I6588 | Cock_Goad Family |
8 | Stephens, Elizabeth | 7 Mar 1847 | Henderson County, North Carolina, USA | I6587 | Cock_Goad Family |
9 | Tabor, Sarah Elizabeth (Xfer) | 25 Jun 1930 | Henderson County, North Carolina, USA | I6549 | Cock_Goad Family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sentell, William | 1835 | Henderson County, North Carolina, USA | I6588 | Cock_Goad Family |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McMinn, Jane | 1850 | Henderson County, North Carolina, USA | I6633 | Cock_Goad Family |
2 | Osteen, Daniel Edward | 1850 | Henderson County, North Carolina, USA | I6634 | Cock_Goad Family |
3 | Osteen, Robert Valentine | 1850 | Henderson County, North Carolina, USA | I6635 | Cock_Goad Family |
4 | Osteen, Solomon | 1840 | Henderson County, North Carolina, USA | I6591 | Cock_Goad Family |
5 | Osteen, Solomon | 1850 | Henderson County, North Carolina, USA | I6591 | Cock_Goad Family |
6 | Sentell, Nancy | 1850 | Henderson County, North Carolina, USA | I6586 | Cock_Goad Family |
7 | Sentell, Nancy | 1860 | Henderson County, North Carolina, USA | I6586 | Cock_Goad Family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Osteen / Sentell | 1808 | Henderson County, North Carolina, USA | F4443 | Cock_Goad Family |