Edgefield County, South Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 33.77, Longitude: -81.9708
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Andrew Jackson | 17 Jul 1844 | Edgefield County, South Carolina, USA | I19015 | MontyHistNotes_2014 |
2 | Berry, Eliza Ann | 23 May 1805 | Edgefield County, South Carolina, USA | I36269 | MontyHistNotes_2014 |
3 | Berry, Jiles M | 3 Apr 1840 | Edgefield County, South Carolina, USA | I19042 | MontyHistNotes_2014 |
4 | Berry, John Jackson | 15 Jun 1818 | Edgefield County, South Carolina, USA | I18807 | MontyHistNotes_2014 |
5 | Berry, John L | 1846 | Edgefield County, South Carolina, USA | I18769 | MontyHistNotes_2014 |
6 | Berry, Oscar | 1842 | Edgefield County, South Carolina, USA | I19004 | MontyHistNotes_2014 |
7 | Berry, Peter A | 15 Jun 1818 | Edgefield County, South Carolina, USA | I18799 | MontyHistNotes_2014 |
8 | Berry, Wiley H | 5 Jun 1775 | Edgefield County, South Carolina, USA | I19037 | MontyHistNotes_2014 |
9 | Burnett, Martha S | 13 Feb 1819 | Edgefield County, South Carolina, USA | I19040 | MontyHistNotes_2014 |
10 | Cox, Bartley Martin | Jul 1802 | Edgefield County, South Carolina, USA | I26366 | MontyHistNotes_2014 |
11 | Harris, Amanda F | 26 Mar 1823 | Edgefield County, South Carolina, USA | I36261 | MontyHistNotes_2014 |
12 | Hart, James Williamson | 11 Oct 1805 | Edgefield County, South Carolina, USA | I28678 | MontyHistNotes_2014 |
13 | Hart, John Henry | 18 Mar 1807 | Edgefield County, South Carolina, USA | I45300 | MontyHistNotes_2014 |
14 | Kemp, Ann Eliza | 1849 | Edgefield County, South Carolina, USA | I36284 | MontyHistNotes_2014 |
15 | Kemp, Nancy R | 1853 | Edgefield County, South Carolina, USA | I36282 | MontyHistNotes_2014 |
16 | Kemp, Richard | 26 Apr 1796 | Edgefield County, South Carolina, USA | I36271 | MontyHistNotes_2014 |
17 | Kemp, Wiley B | 1827 | Edgefield County, South Carolina, USA | I36292 | MontyHistNotes_2014 |
18 | Limbecker, Frances Ann | 22 Mar 1823 | Edgefield County, South Carolina, USA | I36291 | MontyHistNotes_2014 |
19 | Little, William G | 21 Oct 1808 | Edgefield County, South Carolina, USA | I8218 | MontyHistNotes_2014 |
20 | Nelson, Frances Fannie | 1790 | Edgefield County, South Carolina, USA | I11057 | MontyHistNotes_2014 |
21 | Nicholson, Frances R | 14 Jun 1818 | Edgefield County, South Carolina, USA | I18748 | MontyHistNotes_2014 |
22 | Rountree, Andrew Jackson | 3 Aug 1818 | Edgefield County, South Carolina, USA | I19043 | MontyHistNotes_2014 |
23 | Rountree, Annie Elizabeth | 1857 | Edgefield County, South Carolina, USA | I34964 | MontyHistNotes_2014 |
24 | Rountree, Daniel | 3 Feb 1791 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
25 | Rountree, Elvira | 28 Jul 1810 | Edgefield County, South Carolina, USA | I35307 | MontyHistNotes_2014 |
26 | Rountree, James | Edgefield County, South Carolina, USA | I4265 | MontyHistNotes_2014 | |
27 | Rountree, Martha | 1843 | Edgefield County, South Carolina, USA | I15684 | MontyHistNotes_2014 |
28 | Rountree, Myra | Edgefield County, South Carolina, USA | I1653 | MontyHistNotes_2014 | |
29 | Rountree, Permelia | 1817 | Edgefield County, South Carolina, USA | I4266 | MontyHistNotes_2014 |
30 | Rountree, Thomas Jefferson | 1842 | Edgefield County, South Carolina, USA | I11056 | MontyHistNotes_2014 |
31 | Rountree, Washington D | 18 Nov 1824 | Edgefield County, South Carolina, USA | I34174 | MontyHistNotes_2014 |
32 | Rowntree, Mildred | 1787 | Edgefield County, South Carolina, USA | I19038 | MontyHistNotes_2014 |
33 | Rowntree, Sarah Clara | 1784 | Edgefield County, South Carolina, USA | I27396 | MontyHistNotes_2014 |
34 | Smith, Thomas Jefferson | 6 Jan 1809 | Edgefield County, South Carolina, USA | I3821 | MontyHistNotes_2014 |
35 | Stalnaker, Samuel | 1762 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
36 | Stalnaker, Sebron | 27 Oct 1807 | Edgefield County, South Carolina, USA | I36298 | MontyHistNotes_2014 |
37 | Stalnaker, Sebron Christie | 25 Apr 1859 | Edgefield County, South Carolina, USA | I36259 | MontyHistNotes_2014 |
38 | Stevens, Elisha | 1750 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
39 | Stevens, Marshall | 21 Aug 1804 | Edgefield County, South Carolina, USA | I36456 | MontyHistNotes_2014 |
40 | Stevens, Mary Jane | 2 Dec 1836 | Edgefield County, South Carolina, USA | I19046 | MontyHistNotes_2014 |
41 | Stevens, Milton | 18 Aug 1808 | Edgefield County, South Carolina, USA | I33512 | MontyHistNotes_2014 |
42 | Stevens, Sarilla S | 17 Nov 1832 | Edgefield County, South Carolina, USA | I34177 | MontyHistNotes_2014 |
43 | Stevens, Tollivar | 22 Dec 1806 | Edgefield County, South Carolina, USA | I33511 | MontyHistNotes_2014 |
44 | Stevens, Wade Hampton | 7 Oct 1805 | Edgefield County, South Carolina, USA | I34684 | MontyHistNotes_2014 |
45 | Stevens, Wilkins | 1 Sep 1802 | Edgefield County, South Carolina, USA | I33513 | MontyHistNotes_2014 |
46 | Stevens, William J | 25 Mar 1780 | Edgefield County, South Carolina, USA | I33510 | MontyHistNotes_2014 |
47 | Terry, Joseph P Sr | 1801 | Edgefield County, South Carolina, USA | I34175 | MontyHistNotes_2014 |
48 | Terry, Joseph P Jr | Oct 1841 | Edgefield County, South Carolina, USA | I48383 | MontyHistNotes_2014 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Thomas | 1808 | Edgefield County, South Carolina, USA | I18735 | MontyHistNotes_2014 |
2 | Dorothy, Elizabeth | Sep 1850 | Edgefield County, South Carolina, USA | I15683 | MontyHistNotes_2014 |
3 | Flick, Elizabeth | 1834 | Edgefield County, South Carolina, USA | I20196 | MontyHistNotes_2014 |
4 | Harris, Amanda F | 24 Apr 1870 | Edgefield County, South Carolina, USA | I36261 | MontyHistNotes_2014 |
5 | Hart, Mildred | 18 Jan 1816 | Edgefield County, South Carolina, USA | I30503 | MontyHistNotes_2014 |
6 | Kemp, James Means | 5 Jul 1891 | Edgefield County, South Carolina, USA | I36272 | MontyHistNotes_2014 |
7 | Kemp, Richard | 14 Apr 1829 | Edgefield County, South Carolina, USA | I36271 | MontyHistNotes_2014 |
8 | Parr, Ester | 1844 | Edgefield County, South Carolina, USA | I7186 | MontyHistNotes_2014 |
9 | Rountree, Daniel | Jan 1871 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
10 | Rountree, Richardson | 20 Mar 1819 | Edgefield County, South Carolina, USA | I35939 | MontyHistNotes_2014 |
11 | Rowntree, Mildred | Aft 1850 | Edgefield County, South Carolina, USA | I19038 | MontyHistNotes_2014 |
12 | Rowntree, Rebecca | 4 Jan 1858 | Edgefield County, South Carolina, USA | I36299 | MontyHistNotes_2014 |
13 | Stalnaker, Samuel | 1826 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
14 | Stalnaker, Sebron | 9 Feb 1887 | Edgefield County, South Carolina, USA | I36298 | MontyHistNotes_2014 |
15 | Stevens, Elisha | 1834 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
16 | Terry, Joseph P Sr | 11 Aug 1842 | Edgefield County, South Carolina, USA | I34175 | MontyHistNotes_2014 |
Fact 1
Matches 1 to 4 of 4
Last Name, Given Name(s) | Fact 1 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rountree, Martha "Patsy" | 1819 | Edgefield County, South Carolina, USA | I34073 | MontyHistNotes_2014 |
2 | Rowntree, Mildred | 1819 | Edgefield County, South Carolina, USA | I19038 | MontyHistNotes_2014 |
3 | Rowntree, Rebecca | 1819 | Edgefield County, South Carolina, USA | I36299 | MontyHistNotes_2014 |
4 | Rowntree, Sarah Clara | 1819 | Edgefield County, South Carolina, USA | I27396 | MontyHistNotes_2014 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rountree, Daniel | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Wiley H | 5 Jun 1838 | Edgefield County, South Carolina, USA | I19037 | MontyHistNotes_2014 |
2 | Rountree, Richardson | 13 Apr 1819 | Edgefield County, South Carolina, USA | I35939 | MontyHistNotes_2014 |
3 | Stalnaker, Samuel | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 | |
4 | Stevens, Elisha | 1 Nov 1834 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
Relocated
Matches 1 to 3 of 3
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cox, Asa Chappell | 1788 | Edgefield County, South Carolina, USA | I7888 | MontyHistNotes_2014 |
2 | Cox, Reverend Cary Jr | 1788 | Edgefield County, South Carolina, USA | I31824 | MontyHistNotes_2014 |
3 | Cox, Cary Sr | 1788 | Edgefield County, South Carolina, USA | I33328 | MontyHistNotes_2014 |
Residence
Matches 1 to 48 of 48
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Berry, Eliza Ann | 1850 | Edgefield County, South Carolina, USA | I36269 | MontyHistNotes_2014 |
2 | Berry, Wiley H | 1820 | Edgefield County, South Carolina, USA | I19037 | MontyHistNotes_2014 |
3 | Berry, Wiley H | 1830 | Edgefield County, South Carolina, USA | I19037 | MontyHistNotes_2014 |
4 | Cox, Cary Sr | 1790 | Edgefield County, South Carolina, USA | I33328 | MontyHistNotes_2014 |
5 | Harris, Amanda F | 1850 | Edgefield County, South Carolina, USA | I36261 | MontyHistNotes_2014 |
6 | Rountree, Andrew Jackson | 1850 | Edgefield County, South Carolina, USA | I19043 | MontyHistNotes_2014 |
7 | Rountree, Andrew Jackson | 1860 | Edgefield County, South Carolina, USA | I19043 | MontyHistNotes_2014 |
8 | Rountree, Annie Elizabeth | 1860 | Edgefield County, South Carolina, USA | I34964 | MontyHistNotes_2014 |
9 | Rountree, Daniel | 1820 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
10 | Rountree, Daniel | 1830 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
11 | Rountree, Daniel | 1840 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
12 | Rountree, Daniel | 1850 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
13 | Rountree, Daniel | 1860 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
14 | Rountree, Daniel W | 1860 | Edgefield County, South Carolina, USA | I34262 | MontyHistNotes_2014 |
15 | Rountree, Elvira | 1860 | Edgefield County, South Carolina, USA | I35307 | MontyHistNotes_2014 |
16 | Rountree, Fannie C | 1860 | Edgefield County, South Carolina, USA | I34202 | MontyHistNotes_2014 |
17 | Rountree, Martha | 1850 | Edgefield County, South Carolina, USA | I15684 | MontyHistNotes_2014 |
18 | Rountree, Mattie Elizabeth | 1860 | Edgefield County, South Carolina, USA | I34203 | MontyHistNotes_2014 |
19 | Rountree, Permelia | 1850 | Edgefield County, South Carolina, USA | I4266 | MontyHistNotes_2014 |
20 | Rountree, Richardson | 1800 | Edgefield County, South Carolina, USA | I35939 | MontyHistNotes_2014 |
21 | Rountree, Richardson | 1810 | Edgefield County, South Carolina, USA | I35939 | MontyHistNotes_2014 |
22 | Rountree, Samuel Stevens | 1860 | Edgefield County, South Carolina, USA | I34198 | MontyHistNotes_2014 |
23 | Rountree, Thomas Jefferson | 1850 | Edgefield County, South Carolina, USA | I11056 | MontyHistNotes_2014 |
24 | Rountree, Thomas Jefferson | 1860 | Edgefield County, South Carolina, USA | I11056 | MontyHistNotes_2014 |
25 | Rountree, Washington D | 1850 | Edgefield County, South Carolina, USA | I34174 | MontyHistNotes_2014 |
26 | Rountree, Washington D | 1860 | Edgefield County, South Carolina, USA | I34174 | MontyHistNotes_2014 |
27 | Rowntree, Mildred | 1840 | Edgefield County, South Carolina, USA | I19038 | MontyHistNotes_2014 |
28 | Rowntree, Mildred | 1850 | Edgefield County, South Carolina, USA | I19038 | MontyHistNotes_2014 |
29 | Rowntree, Rebecca | 1840 | Edgefield County, South Carolina, USA | I36299 | MontyHistNotes_2014 |
30 | Rowntree, Rebecca | 1850 | Edgefield County, South Carolina, USA | I36299 | MontyHistNotes_2014 |
31 | Stalnaker, E A | 1850 | Edgefield County, South Carolina, USA | I19049 | MontyHistNotes_2014 |
32 | Stalnaker, Martha E | 1850 | Edgefield County, South Carolina, USA | I19048 | MontyHistNotes_2014 |
33 | Stalnaker, Samuel | 1790 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
34 | Stalnaker, Samuel | 1800 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
35 | Stalnaker, Samuel | 1810 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
36 | Stalnaker, Samuel | 1820 | Edgefield County, South Carolina, USA | I36294 | MontyHistNotes_2014 |
37 | Stalnaker, Sebron | 1850 | Edgefield County, South Carolina, USA | I36298 | MontyHistNotes_2014 |
38 | Stevens, Elisha | 1790 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
39 | Stevens, Elisha | 1810 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
40 | Stevens, Elisha | 1820 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
41 | Stevens, Elisha | 1830 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
42 | Stevens, Elisha | 1830 | Edgefield County, South Carolina, USA | I33817 | MontyHistNotes_2014 |
43 | Stevens, Elizabeth | 1850 | Edgefield County, South Carolina, USA | I34182 | MontyHistNotes_2014 |
44 | Stevens, Elizabeth | 1860 | Edgefield County, South Carolina, USA | I34182 | MontyHistNotes_2014 |
45 | Stevens, Samuel | 1850 | Edgefield County, South Carolina, USA | I36268 | MontyHistNotes_2014 |
46 | Stevens, Sarilla S | 1850 | Edgefield County, South Carolina, USA | I34177 | MontyHistNotes_2014 |
47 | Stevens, Sarilla S | 1860 | Edgefield County, South Carolina, USA | I34177 | MontyHistNotes_2014 |
48 | Weights, Fanny | 1860 | Edgefield County, South Carolina, USA | I11055 | MontyHistNotes_2014 |
Will
Matches 1 to 7 of 7
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Flick, Elizabeth | 13 Nov 1798 | Edgefield County, South Carolina, USA | I20196 | MontyHistNotes_2014 |
2 | Rountree, Daniel | 1819 | Edgefield County, South Carolina, USA | I34197 | MontyHistNotes_2014 |
3 | Rountree, Richardson | 20 Apr 1819 | Edgefield County, South Carolina, USA | I35939 | MontyHistNotes_2014 |
4 | Rowntree, Elizabeth Mildred | 1819 | Edgefield County, South Carolina, USA | I31074 | MontyHistNotes_2014 |
5 | Rowntree, Isabella ("Gabel") | 1819 | Edgefield County, South Carolina, USA | I9173 | MontyHistNotes_2014 |
6 | Rowntree, Mildred Mariah | 1819 | Edgefield County, South Carolina, USA | I9204 | MontyHistNotes_2014 |
7 | Rowntree, Thomas Hart | 1819 | Edgefield County, South Carolina, USA | I31156 | MontyHistNotes_2014 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Berry / Nicholson | 15 Mar 1840 | Edgefield County, South Carolina, USA | F3309 | MontyHistNotes_2014 |
2 | Cox / Roberts | 1786 | Edgefield County, South Carolina, USA | F5898 | MontyHistNotes_2014 |
3 | Cox / Rountree | 10 Jan 1799 | Edgefield County, South Carolina, USA | F1632 | MontyHistNotes_2014 |
4 | Rountree / Stevens | 22 May 1856 | Edgefield County, South Carolina, USA | F5116 | MontyHistNotes_2014 |
5 | Rountree / Weights | 12 Feb 1860 | Edgefield County, South Carolina, USA | F3461 | MontyHistNotes_2014 |
6 | Rountree / Zimmerman | 1847 | Edgefield County, South Carolina, USA | F3462 | MontyHistNotes_2014 |
7 | Stalnaker / Aiton | 21 Dec 1879 | Edgefield County, South Carolina, USA | F13872 | MontyHistNotes_2014 |
8 | Stalnaker / Harris | 26 Dec 1839 | Edgefield County, South Carolina, USA | F11249 | MontyHistNotes_2014 |
9 | Stalnaker / Rowntree | 1800 | Edgefield County, South Carolina, USA | F1637 | MontyHistNotes_2014 |
10 | Stevens / Flick | 1774 | Edgefield County, South Carolina, USA | F5099 | MontyHistNotes_2014 |