

New Castle, Lawrence, Pennsylvania, USA
Tree: MontyHistNotes_2014

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Oct 1915 | New Castle, Lawrence, Pennsylvania, USA | I17260 | MontyHistNotes_2014 |
2 | ![]() | 14 Jan 1910 | New Castle, Lawrence, Pennsylvania, USA | I17258 | MontyHistNotes_2014 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2007 | New Castle, Lawrence, Pennsylvania, USA | I17262 | MontyHistNotes_2014 |
2 | ![]() | 1953 | New Castle, Lawrence, Pennsylvania, USA | I17259 | MontyHistNotes_2014 |
3 | ![]() | 24 Oct 1987 | New Castle, Lawrence, Pennsylvania, USA | I17261 | MontyHistNotes_2014 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1920 | New Castle, Lawrence, Pennsylvania, USA | I17262 | MontyHistNotes_2014 |
2 | ![]() | 1930 | New Castle, Lawrence, Pennsylvania, USA | I17262 | MontyHistNotes_2014 |
3 | ![]() | 1920 | New Castle, Lawrence, Pennsylvania, USA | I17259 | MontyHistNotes_2014 |
4 | ![]() | 1930 | New Castle, Lawrence, Pennsylvania, USA | I17259 | MontyHistNotes_2014 |
5 | ![]() | 1920 | New Castle, Lawrence, Pennsylvania, USA | I17260 | MontyHistNotes_2014 |
6 | ![]() | 1930 | New Castle, Lawrence, Pennsylvania, USA | I17260 | MontyHistNotes_2014 |
7 | ![]() | 1920 | New Castle, Lawrence, Pennsylvania, USA | I17261 | MontyHistNotes_2014 |
8 | ![]() | 1930 | New Castle, Lawrence, Pennsylvania, USA | I17261 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Sample | 12 Jun 1752 | New Castle, Lawrence, Pennsylvania, USA | F1786 | MontyHistNotes_2014 |