

New Munster, Cecil, Maryland, USA
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 May 1748 | New Munster, Cecil, Maryland, USA | I25500 | MontyHistNotes_2014 |
2 | ![]() | 10 Aug 1778 | New Munster, Cecil, Maryland, USA | I863 | MontyHistNotes_2014 |
3 | ![]() | 13 Jan 1728 | New Munster, Cecil, Maryland, USA | I25509 | MontyHistNotes_2014 |
4 | ![]() | 1745 | New Munster, Cecil, Maryland, USA | I13115 | MontyHistNotes_2014 |
5 | ![]() | 21 Sep 1780 | New Munster, Cecil, Maryland, USA | I13120 | MontyHistNotes_2014 |
6 | ![]() | 1747 | New Munster, Cecil, Maryland, USA | I13116 | MontyHistNotes_2014 |
7 | ![]() | 1680 | New Munster, Cecil, Maryland, USA | I36027 | MontyHistNotes_2014 |
8 | ![]() | 17 Jun 1724 | New Munster, Cecil, Maryland, USA | I25496 | MontyHistNotes_2014 |
9 | ![]() | 21 Oct 1754 | New Munster, Cecil, Maryland, USA | I25502 | MontyHistNotes_2014 |
10 | ![]() | 1688 | New Munster, Cecil, Maryland, USA | I36028 | MontyHistNotes_2014 |
11 | ![]() | 13 Jan 1767 | New Munster, Cecil, Maryland, USA | I13935 | MontyHistNotes_2014 |
12 | ![]() | 1675 | New Munster, Cecil, Maryland, USA | I36029 | MontyHistNotes_2014 |
13 | ![]() | 1725 | New Munster, Cecil, Maryland, USA | I25513 | MontyHistNotes_2014 |
14 | ![]() | 23 Nov 1756 | New Munster, Cecil, Maryland, USA | I32240 | MontyHistNotes_2014 |
15 | ![]() | 25 Dec 1776 | New Munster, Cecil, Maryland, USA | I13121 | MontyHistNotes_2014 |
16 | ![]() | 15 Mar 1735 | New Munster, Cecil, Maryland, USA | I25364 | MontyHistNotes_2014 |
17 | ![]() | 3 Aug 1752 | New Munster, Cecil, Maryland, USA | I25501 | MontyHistNotes_2014 |
18 | ![]() | 7 May 1785 | New Munster, Cecil, Maryland, USA | I18193 | MontyHistNotes_2014 |
19 | ![]() | 1741 | New Munster, Cecil, Maryland, USA | I13111 | MontyHistNotes_2014 |
20 | ![]() | 1739 | New Munster, Cecil, Maryland, USA | I13110 | MontyHistNotes_2014 |
21 | ![]() | 1735 | New Munster, Cecil, Maryland, USA | I1230 | MontyHistNotes_2014 |
22 | ![]() | 1722 | New Munster, Cecil, Maryland, USA | I23552 | MontyHistNotes_2014 |
23 | ![]() | 1737 | New Munster, Cecil, Maryland, USA | I14337 | MontyHistNotes_2014 |
24 | ![]() | 11 May 1780 | New Munster, Cecil, Maryland, USA | I13024 | MontyHistNotes_2014 |
25 | ![]() | 1777 | New Munster, Cecil, Maryland, USA | I13032 | MontyHistNotes_2014 |
26 | ![]() | 1743 | New Munster, Cecil, Maryland, USA | I21838 | MontyHistNotes_2014 |
27 | ![]() | 1768 | New Munster, Cecil, Maryland, USA | I23895 | MontyHistNotes_2014 |
28 | ![]() | 31 Jan 1772 | New Munster, Cecil, Maryland, USA | I23896 | MontyHistNotes_2014 |
29 | ![]() | 1770 | New Munster, Cecil, Maryland, USA | I13033 | MontyHistNotes_2014 |
30 | ![]() | 1721 | New Munster, Cecil, Maryland, USA | I34152 | MontyHistNotes_2014 |
31 | ![]() | 1772 | New Munster, Cecil, Maryland, USA | I24655 | MontyHistNotes_2014 |
32 | ![]() | 28 Jan 1774 | New Munster, Cecil, Maryland, USA | I31697 | MontyHistNotes_2014 |
33 | ![]() | 11 Jan 1789 | New Munster, Cecil, Maryland, USA | I31693 | MontyHistNotes_2014 |
34 | ![]() | 1736 | New Munster, Cecil, Maryland, USA | I25305 | MontyHistNotes_2014 |
35 | ![]() | 1778 | New Munster, Cecil, Maryland, USA | I13113 | MontyHistNotes_2014 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1780 | New Munster, Cecil, Maryland, USA | I25509 | MontyHistNotes_2014 |
2 | ![]() | 1802 | New Munster, Cecil, Maryland, USA | I13115 | MontyHistNotes_2014 |
3 | ![]() | 1712 | New Munster, Cecil, Maryland, USA | I35141 | MontyHistNotes_2014 |
4 | ![]() | 1717 | New Munster, Cecil, Maryland, USA | I34805 | MontyHistNotes_2014 |
5 | ![]() | Bef 15 Jul 1779 | New Munster, Cecil, Maryland, USA | I34042 | MontyHistNotes_2014 |
6 | ![]() | 30 Dec 1726 | New Munster, Cecil, Maryland, USA | I35055 | MontyHistNotes_2014 |
7 | ![]() | 1755 | New Munster, Cecil, Maryland, USA | I34153 | MontyHistNotes_2014 |
8 | ![]() | 7 Aug 1768 | New Munster, Cecil, Maryland, USA | I25503 | MontyHistNotes_2014 |
9 | ![]() | 1715 | New Munster, Cecil, Maryland, USA | I352 | MontyHistNotes_2014 |
10 | ![]() | 23 Dec 1714 | New Munster, Cecil, Maryland, USA | I35056 | MontyHistNotes_2014 |
11 | ![]() | 1740 | New Munster, Cecil, Maryland, USA | I34041 | MontyHistNotes_2014 |
Will
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1726 | New Munster, Cecil, Maryland, USA | I350 | MontyHistNotes_2014 |
2 | ![]() | 1726 | New Munster, Cecil, Maryland, USA | I35072 | MontyHistNotes_2014 |
3 | ![]() | 1726 | New Munster, Cecil, Maryland, USA | I35506 | MontyHistNotes_2014 |
4 | ![]() | 1726 | New Munster, Cecil, Maryland, USA | I34042 | MontyHistNotes_2014 |
5 | ![]() | 9 Mar 1726 | New Munster, Cecil, Maryland, USA | I35055 | MontyHistNotes_2014 |
6 | ![]() | 1726 | New Munster, Cecil, Maryland, USA | I35065 | MontyHistNotes_2014 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / McCoy | Mar 1772 | New Munster, Cecil, Maryland, USA | F2040 | MontyHistNotes_2014 |
2 | Alexander / McKnitt | 1714 | New Munster, Cecil, Maryland, USA | F1831 | MontyHistNotes_2014 |
3 | Alexander / McKnitt | 1745 | New Munster, Cecil, Maryland, USA | F1844 | MontyHistNotes_2014 |
4 | Alexander / Taylor | 1680 | New Munster, Cecil, Maryland, USA | F2044 | MontyHistNotes_2014 |
5 | Bradley / Alexander | 1770 | New Munster, Cecil, Maryland, USA | F1847 | MontyHistNotes_2014 |
6 | Cannon / Alexander | Abt 1759 | New Munster, Cecil, Maryland, USA | F5915 | MontyHistNotes_2014 |