Wilson County, Tennessee, USA
Tree: MontyHistNotes_2014
Latitude: 36.1578, Longitude: -86.2987
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Catherine Lavinia | 1807 | Wilson County, Tennessee, USA | I56434 | MontyHistNotes_2014 |
2 | Alexander, Esther | 1817 | Wilson County, Tennessee, USA | I56429 | MontyHistNotes_2014 |
3 | Alexander, Ezekiel | 1821 | Wilson County, Tennessee, USA | I56430 | MontyHistNotes_2014 |
4 | Alexander, George | 1837 | Wilson County, Tennessee, USA | I64472 | MontyHistNotes_2014 |
5 | Alexander, James H | 1803 | Wilson County, Tennessee, USA | I56432 | MontyHistNotes_2014 |
6 | Alexander, John M | 20 May 1787 | Wilson County, Tennessee, USA | I13118 | MontyHistNotes_2014 |
7 | Alexander, Dr John McKnitt | 5 May 1805 | Wilson County, Tennessee, USA | I56433 | MontyHistNotes_2014 |
8 | Alexander, Joseph | 1810 | Wilson County, Tennessee, USA | I56431 | MontyHistNotes_2014 |
9 | Alexander, Lydia | 2 Mar 1784 | Wilson County, Tennessee, USA | I13119 | MontyHistNotes_2014 |
10 | Alexander, Mark | 1813 | Wilson County, Tennessee, USA | I56428 | MontyHistNotes_2014 |
11 | Cannon, Martha | 1788 | Wilson County, Tennessee, USA | I39208 | MontyHistNotes_2014 |
12 | Doerman, Hardenia Spencer | 1 Oct 1819 | Wilson County, Tennessee, USA | I56435 | MontyHistNotes_2014 |
13 | Earnest, Joseph William | 11 Dec 1844 | Wilson County, Tennessee, USA | I36515 | MontyHistNotes_2014 |
14 | Keirsey, Andrew Frank | 22 Jun 1895 | Wilson County, Tennessee, USA | I64151 | MontyHistNotes_2014 |
15 | Warnick, John Griffin | 19 Oct 1805 | Wilson County, Tennessee, USA | I16834 | MontyHistNotes_2014 |
16 | Woods, Mathew Mann (Xfer) | 20 Apr 1854 | Wilson County, Tennessee, USA | I6677 | MontyHistNotes_2014 |
17 | Wright, Robert P | 21 Oct 1835 | Wilson County, Tennessee, USA | I53575 | MontyHistNotes_2014 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Abner D | Bef 1 Nov 1856 | Wilson County, Tennessee, USA | I863 | MontyHistNotes_2014 |
2 | Alexander, Ezekiel Sr | Aft 18 Aug 1832 | Wilson County, Tennessee, USA | I25502 | MontyHistNotes_2014 |
3 | Alexander, Ezekiel | May 1850 | Wilson County, Tennessee, USA | I62382 | MontyHistNotes_2014 |
4 | Alexander, George H | May 1847 | Wilson County, Tennessee, USA | I13117 | MontyHistNotes_2014 |
5 | McCoy, Jemima Esther | 2 Jun 1865 | Wilson County, Tennessee, USA | I25287 | MontyHistNotes_2014 |
6 | Sharp, Jemima | 7 Oct 1825 | Wilson County, Tennessee, USA | I55206 | MontyHistNotes_2014 |
Fact 2
Matches 1 to 1 of 1
Last Name, Given Name(s) | Fact 2 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wallace, Ezekiel | 1822 | Wilson County, Tennessee, USA | I7945 | MontyHistNotes_2014 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Abner D | 1830 | Wilson County, Tennessee, USA | I863 | MontyHistNotes_2014 |
2 | Alexander, Abner D | 1836 | Wilson County, Tennessee, USA | I863 | MontyHistNotes_2014 |
3 | Earnest, Frances Elizabeth | 1850 | Wilson County, Tennessee, USA | I53573 | MontyHistNotes_2014 |
4 | Earnest, Joseph William | 1850 | Wilson County, Tennessee, USA | I36515 | MontyHistNotes_2014 |
5 | Earnest, William | 1850 | Wilson County, Tennessee, USA | I22841 | MontyHistNotes_2014 |
6 | Williamson, Martha Ann | 1850 | Wilson County, Tennessee, USA | I21139 | MontyHistNotes_2014 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Doerman | 29 Aug 1843 | Wilson County, Tennessee, USA | F38657 | MontyHistNotes_2014 |
2 | Alexander / Sharp | 1 Dec 1802 | Wilson County, Tennessee, USA | F21367 | MontyHistNotes_2014 |
3 | Earnest / Williamson | 10 Jan 1842 | Wilson County, Tennessee, USA | F3791 | MontyHistNotes_2014 |
4 | Foster / Donnell | 16 Sep 1847 | Wilson County, Tennessee, USA | F8316 | MontyHistNotes_2014 |
5 | Garrison / Cannon | 1809 | Wilson County, Tennessee, USA | F14954 | MontyHistNotes_2014 |