Minneapolis, Hennepin, Minnesota, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 44.977753, Longitude: -93.2650108
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyum, Burton Hill | 4 Feb 1919 | Minneapolis, Hennepin, Minnesota, USA | I32003 | MontyHistNotes_II |
2 | Bryant, John Rutherford | 7 Jul 1913 | Minneapolis, Hennepin, Minnesota, USA | I45344 | MontyHistNotes_II |
3 | Ingmundson, Charles Paulk | 18 Apr 1918 | Minneapolis, Hennepin, Minnesota, USA | I32004 | MontyHistNotes_II |
4 | McKay, Beatrice Jane | 27 Sep 1902 | Minneapolis, Hennepin, Minnesota, USA | I17989 | MontyHistNotes_II |
5 | Montgomery, Edmund Thomas | 6 May 1903 | Minneapolis, Hennepin, Minnesota, USA | I13238 | MontyHistNotes_II |
6 | Montgomery, Elizabeth Jane | 24 Dec 1925 | Minneapolis, Hennepin, Minnesota, USA | I17990 | MontyHistNotes_II |
7 | Montgomery, Esther D | 28 Sep 1897 | Minneapolis, Hennepin, Minnesota, USA | I28614 | MontyHistNotes_II |
8 | Montgomery, Harry Jerome | 4 Apr 1925 | Minneapolis, Hennepin, Minnesota, USA | I28616 | MontyHistNotes_II |
9 | Montgomery, Henry Vincent | 26 Mar 1895 | Minneapolis, Hennepin, Minnesota, USA | I28588 | MontyHistNotes_II |
10 | Montgomery, Jean Evelyn | 13 Apr 1924 | Minneapolis, Hennepin, Minnesota, USA | I38638 | MontyHistNotes_II |
11 | Montgomery, Jeanne | 18 Oct 1918 | Minneapolis, Hennepin, Minnesota, USA | I32001 | MontyHistNotes_II |
12 | Montgomery, Joanne | 18 Oct 1918 | Minneapolis, Hennepin, Minnesota, USA | I32002 | MontyHistNotes_II |
13 | Montgomery, Marcella Ann | 11 Apr 1924 | Minneapolis, Hennepin, Minnesota, USA | I28615 | MontyHistNotes_II |
14 | Montgomery, Marguerite E | 13 Feb 1892 | Minneapolis, Hennepin, Minnesota, USA | I28613 | MontyHistNotes_II |
15 | Montgomery, Mary Ann | 8 Oct 1919 | Minneapolis, Hennepin, Minnesota, USA | I38637 | MontyHistNotes_II |
16 | Montgomery, Nancy | 29 May 1925 | Minneapolis, Hennepin, Minnesota, USA | I38639 | MontyHistNotes_II |
17 | Montgomery, Richard | 26 Aug 1930 | Minneapolis, Hennepin, Minnesota, USA | I28591 | MontyHistNotes_II |
18 | Montgomery, Robert Leo | 23 Aug 1927 | Minneapolis, Hennepin, Minnesota, USA | I28590 | MontyHistNotes_II |
19 | Ward, Harold Rathburn | 24 Oct 1915 | Minneapolis, Hennepin, Minnesota, USA | I35105 | MontyHistNotes_II |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arndt, Harriet Augusta | 17 Dec 1984 | Minneapolis, Hennepin, Minnesota, USA | I14271 | MontyHistNotes_II |
2 | Hinman, Ira Perry | 9 Nov 1955 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
3 | Montgomery, Daniel Theodore | 21 Feb 1970 | Minneapolis, Hennepin, Minnesota, USA | I6915 | MontyHistNotes_II |
4 | Montgomery, Judge Edmund Alexander | 11 Aug 1952 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
5 | Montgomery, Edmund Thomas | 17 Jan 1987 | Minneapolis, Hennepin, Minnesota, USA | I13238 | MontyHistNotes_II |
6 | Montgomery, Florence Elizabeth | 31 Dec 1971 | Minneapolis, Hennepin, Minnesota, USA | I21057 | MontyHistNotes_II |
7 | Montgomery, Harriet A | 6 Jan 1904 | Minneapolis, Hennepin, Minnesota, USA | I25783 | MontyHistNotes_II |
8 | Montgomery, Henry I | 28 Sep 2008 | Minneapolis, Hennepin, Minnesota, USA | I28564 | MontyHistNotes_II |
9 | Montgomery, Joseph Addison Sr | 9 Apr 1906 | Minneapolis, Hennepin, Minnesota, USA | I13868 | MontyHistNotes_II |
10 | Montgomery, Kathleen Ann | 28 Mar 2015 | Minneapolis, Hennepin, Minnesota, USA | I39833 | MontyHistNotes_II |
11 | Montgomery, Richard | 29 Aug 1930 | Minneapolis, Hennepin, Minnesota, USA | I28591 | MontyHistNotes_II |
12 | Montgomery, Robert Leo | 1 Jul 2005 | Minneapolis, Hennepin, Minnesota, USA | I28590 | MontyHistNotes_II |
13 | Naegele, Bertha Agnes | 7 Dec 1953 | Minneapolis, Hennepin, Minnesota, USA | I28594 | MontyHistNotes_II |
Burial
Matches 1 to 30 of 30
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arndt, Harriet Augusta | 1984 | Minneapolis, Hennepin, Minnesota, USA | I14271 | MontyHistNotes_II |
2 | Ayers, Mabel R | 1967 | Minneapolis, Hennepin, Minnesota, USA | I43300 | MontyHistNotes_II |
3 | Cody, Inez Rose | 1956 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
4 | Cyr, Vina Marie | 1984 | Minneapolis, Hennepin, Minnesota, USA | I28589 | MontyHistNotes_II |
5 | DeLong, Katherine Ann | Minneapolis, Hennepin, Minnesota, USA | I45488 | MontyHistNotes_II | |
6 | Easton, Louise Eberhardt | 1960 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
7 | Hinman, Ira Perry | 1955 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
8 | McCauley, Mary | 1892 | Minneapolis, Hennepin, Minnesota, USA | I43158 | MontyHistNotes_II |
9 | Miller, May Maurien | 1968 | Minneapolis, Hennepin, Minnesota, USA | I32000 | MontyHistNotes_II |
10 | Montgomery, Arthur George | 2 Jun 1994 | Minneapolis, Hennepin, Minnesota, USA | I6916 | MontyHistNotes_II |
11 | Montgomery, Bertha Louise | Minneapolis, Hennepin, Minnesota, USA | I20138 | MontyHistNotes_II | |
12 | Montgomery, Duncan Harold | 1981 | Minneapolis, Hennepin, Minnesota, USA | I17979 | MontyHistNotes_II |
13 | Montgomery, Judge Edmund Alexander | 1952 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
14 | Montgomery, Edmund Thomas | 1987 | Minneapolis, Hennepin, Minnesota, USA | I13238 | MontyHistNotes_II |
15 | Montgomery, Elizabeth Jane | 2011 | Minneapolis, Hennepin, Minnesota, USA | I17990 | MontyHistNotes_II |
16 | Montgomery, Florence Elizabeth | 5 Jan 1972 | Minneapolis, Hennepin, Minnesota, USA | I21057 | MontyHistNotes_II |
17 | Montgomery, Harry Jerome | 27 Sep 1995 | Minneapolis, Hennepin, Minnesota, USA | I28616 | MontyHistNotes_II |
18 | Montgomery, Henry Vincent | 1974 | Minneapolis, Hennepin, Minnesota, USA | I28588 | MontyHistNotes_II |
19 | Montgomery, Joseph Addison Sr | 1906 | Minneapolis, Hennepin, Minnesota, USA | I13868 | MontyHistNotes_II |
20 | Montgomery, Lyle Archibald | 1994 | Minneapolis, Hennepin, Minnesota, USA | I43290 | MontyHistNotes_II |
21 | Montgomery, Marie Hulda | 1961 | Minneapolis, Hennepin, Minnesota, USA | I43310 | MontyHistNotes_II |
22 | Montgomery, Raymond Bartholomew | Minneapolis, Hennepin, Minnesota, USA | I43311 | MontyHistNotes_II | |
23 | Montgomery, Robert Leo | 2005 | Minneapolis, Hennepin, Minnesota, USA | I28590 | MontyHistNotes_II |
24 | Montgomery, Samuel John | 1963 | Minneapolis, Hennepin, Minnesota, USA | I43299 | MontyHistNotes_II |
25 | Montgomery, Thomas B | 1941 | Minneapolis, Hennepin, Minnesota, USA | I43316 | MontyHistNotes_II |
26 | Montgomery, Thomas Johnston | 1933 | Minneapolis, Hennepin, Minnesota, USA | I43318 | MontyHistNotes_II |
27 | Rowe, Rodney Wayne | 1986 | Minneapolis, Hennepin, Minnesota, USA | I18005 | MontyHistNotes_II |
28 | Shaw, Veva Lorena | 1953 | Minneapolis, Hennepin, Minnesota, USA | I43312 | MontyHistNotes_II |
29 | Tucholke, Evelyn Marie | 2002 | Minneapolis, Hennepin, Minnesota, USA | I43291 | MontyHistNotes_II |
30 | Westerberg, Pvt Carl George | 1980 | Minneapolis, Hennepin, Minnesota, USA | I38914 | MontyHistNotes_II |
Relocated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hinman, Ira Perry | 1927 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 117
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boyum, Burton Hill | 1920 | Minneapolis, Hennepin, Minnesota, USA | I32003 | MontyHistNotes_II |
2 | Bryant, John Rutherford | 1920 | Minneapolis, Hennepin, Minnesota, USA | I45344 | MontyHistNotes_II |
3 | Bryant, John Rutherford | 1930 | Minneapolis, Hennepin, Minnesota, USA | I45344 | MontyHistNotes_II |
4 | Clemans, Pearl Ezza | 1920 | Minneapolis, Hennepin, Minnesota, USA | I13242 | MontyHistNotes_II |
5 | Clemans, Pearl Ezza | 1930 | Minneapolis, Hennepin, Minnesota, USA | I13242 | MontyHistNotes_II |
6 | Cody, Inez Rose | 1900 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
7 | Cody, Inez Rose | 26 Jun 1905 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
8 | Cody, Inez Rose | 1910 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
9 | Cody, Inez Rose | 1930 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
10 | Cody, Inez Rose | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
11 | Cody, Inez Rose | 1952 | Minneapolis, Hennepin, Minnesota, USA | I9151 | MontyHistNotes_II |
12 | Cyr, Vina Marie | 1920 | Minneapolis, Hennepin, Minnesota, USA | I28589 | MontyHistNotes_II |
13 | Cyr, Vina Marie | 1930 | Minneapolis, Hennepin, Minnesota, USA | I28589 | MontyHistNotes_II |
14 | Cyr, Vina Marie | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I28589 | MontyHistNotes_II |
15 | Easton, Louise Eberhardt | 1900 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
16 | Easton, Louise Eberhardt | 1910 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
17 | Easton, Louise Eberhardt | 1920 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
18 | Easton, Louise Eberhardt | 1930 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
19 | Easton, Louise Eberhardt | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I13237 | MontyHistNotes_II |
20 | Hainer, Maude Carson | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I33374 | MontyHistNotes_II |
21 | Hinman, Florence Elizabeth Betti | 1930 | Minneapolis, Hennepin, Minnesota, USA | I20974 | MontyHistNotes_II |
22 | Hinman, Ira Perry | 1930 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
23 | Hinman, Ira Perry | 1936 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
24 | Hinman, Ira Perry | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I20975 | MontyHistNotes_II |
25 | Hurley, Mary Elizabeth | 1930 | Minneapolis, Hennepin, Minnesota, USA | I13241 | MontyHistNotes_II |
26 | Johnson, Emma Permelia | 1880 | Minneapolis, Hennepin, Minnesota, USA | I35215 | MontyHistNotes_II |
27 | King, Laura Susan | 1880 | Minneapolis, Hennepin, Minnesota, USA | I35208 | MontyHistNotes_II |
28 | Martin, Elsie E | 1920 | Minneapolis, Hennepin, Minnesota, USA | I38636 | MontyHistNotes_II |
29 | Martin, Elsie E | 1930 | Minneapolis, Hennepin, Minnesota, USA | I38636 | MontyHistNotes_II |
30 | Miller, May Maurien | 1930 | Minneapolis, Hennepin, Minnesota, USA | I32000 | MontyHistNotes_II |
31 | Miller, May Maurien | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I32000 | MontyHistNotes_II |
32 | Montgomery, Adele E | 1900 | Minneapolis, Hennepin, Minnesota, USA | I28611 | MontyHistNotes_II |
33 | Montgomery, Adele E | 28 Jun 1905 | Minneapolis, Hennepin, Minnesota, USA | I28611 | MontyHistNotes_II |
34 | Montgomery, Adele E | 1910 | Minneapolis, Hennepin, Minnesota, USA | I28611 | MontyHistNotes_II |
35 | Montgomery, Adele E | 1920 | Minneapolis, Hennepin, Minnesota, USA | I28611 | MontyHistNotes_II |
36 | Montgomery, Andrew | 1880 | Minneapolis, Hennepin, Minnesota, USA | I35214 | MontyHistNotes_II |
37 | Montgomery, Anna | 1895 | Minneapolis, Hennepin, Minnesota, USA | I26613 | MontyHistNotes_II |
38 | Montgomery, Anna | 1900 | Minneapolis, Hennepin, Minnesota, USA | I26613 | MontyHistNotes_II |
39 | Montgomery, Arthur George | 1930 | Minneapolis, Hennepin, Minnesota, USA | I6916 | MontyHistNotes_II |
40 | Montgomery, Arthur George | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I6916 | MontyHistNotes_II |
41 | Montgomery, Carl Tracy Sr | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I33373 | MontyHistNotes_II |
42 | Montgomery, Carl Tracy Jr | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I33375 | MontyHistNotes_II |
43 | Montgomery, Daniel Theodore | 1930 | Minneapolis, Hennepin, Minnesota, USA | I6915 | MontyHistNotes_II |
44 | Montgomery, Daniel Theodore | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I6915 | MontyHistNotes_II |
45 | Montgomery, Daniel Theodore | 1952 | Minneapolis, Hennepin, Minnesota, USA | I6915 | MontyHistNotes_II |
46 | Montgomery, Judge Edmund Alexander | 1900 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
47 | Montgomery, Judge Edmund Alexander | 1910 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
48 | Montgomery, Judge Edmund Alexander | 1920 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
49 | Montgomery, Judge Edmund Alexander | 1930 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
50 | Montgomery, Judge Edmund Alexander | 1 Apr 1940 | Minneapolis, Hennepin, Minnesota, USA | I13229 | MontyHistNotes_II |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buckles / Montgomery | 15 Jul 1936 | Minneapolis, Hennepin, Minnesota, USA | F7722 | MontyHistNotes_II |
2 | Montgomery / Cyr | 12 Jun 1923 | Minneapolis, Hennepin, Minnesota, USA | F11506 | MontyHistNotes_II |
3 | Montgomery / McKay | 6 Sep 1924 | Minneapolis, Hennepin, Minnesota, USA | F7740 | MontyHistNotes_II |
4 | Montgomery / Miller | 1888 | Minneapolis, Hennepin, Minnesota, USA | F8817 | MontyHistNotes_II |
5 | Paull / Hinman | 31 Aug 1939 | Minneapolis, Hennepin, Minnesota, USA | F8793 | MontyHistNotes_II |
6 | Schram / Montgomery | 14 Jan 1879 | Minneapolis, Hennepin, Minnesota, USA | F14076 | MontyHistNotes_II |