
Renfrewshire, Scotland
Tree: MontyHistNotes_II
County/Shire : Latitude: 55.8298581, Longitude: -4.542838500000016
Birth
Matches 1 to 33 of 33
Death
Matches 1 to 28 of 28
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1678 | I38998 | MontyHistNotes_II | |
| 2 | I3554 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1968 | I10512 | MontyHistNotes_II |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cathcart / | 1172 | F1715 | MontyHistNotes_II |
| 2 | Cathcart / | 1234 | F1708 | MontyHistNotes_II |
| 3 | Douglas / Erskine | 11 Jul 1527 | F1749 | MontyHistNotes_II |
| 4 | Gilmour / Montgomery | 14 May 1716 | F11336 | MontyHistNotes_II |
| 5 | Montgomerie / Johnston | 14 Sep 1678 | F2877 | MontyHistNotes_II |
| 6 | Montgomerie / Lyle | 1510 | F1610 | MontyHistNotes_II |
| 7 | Montgomerie / Shaw | 1587 | F5413 | MontyHistNotes_II |
| 8 | Sempill / Hamilton | 1529 | F1578 | MontyHistNotes_II |
| 9 | Stewart / Seton | 1429 | F1843 | MontyHistNotes_II |
