Staffordshire, England
Tree: MontyHistNotes_II
County/Shire : Latitude: 52.7697957, Longitude: -2.10452429999998
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boddam, Grace Victoria | Mar 1881 | Staffordshire, England | I36391 | MontyHistNotes_II |
2 | d'Audley, 1st Earl of Gloucester Hugh II | Abt 1289 | Staffordshire, England | I6476 | MontyHistNotes_II |
3 | d'Audley, Baron James | 1225 | Staffordshire, England | I10861 | MontyHistNotes_II |
4 | de Stafford, Catherine | 1340 | Staffordshire, England | I6468 | MontyHistNotes_II |
5 | de Stafford, Edmund | 2 Mar 1377 | Staffordshire, England | I21680 | MontyHistNotes_II |
6 | de Stafford, Humphrey | 1424 | Staffordshire, England | I10950 | MontyHistNotes_II |
7 | de Stafford, 1st Earl of Stafford Ralph | 24 Sep 1301 | Staffordshire, England | I10857 | MontyHistNotes_II |
8 | Mosley, 1st Baron Anslow Tonmon | 16 Jan 1850 | Staffordshire, England | I10542 | MontyHistNotes_II |
9 | Plantagenet, Mary | 1315 | Staffordshire, England | I21658 | MontyHistNotes_II |
10 | Rolston, Nellie Palmer | Sep 1889 | Staffordshire, England | I18138 | MontyHistNotes_II |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | d'Audley, Baron James | 11 Jun 1272 | Staffordshire, England | I10861 | MontyHistNotes_II |
2 | Longespee, Ela | 9 Feb 1296 | Staffordshire, England | I10862 | MontyHistNotes_II |
3 | Montgomerie, May Egida | 2 Dec 1874 | Staffordshire, England | I10547 | MontyHistNotes_II |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Robert Eustace | 19 Jul 1895 | Staffordshire, England | I46604 | MontyHistNotes_II |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery / Wagstaff | Dec 1860 | Staffordshire, England | F10886 | MontyHistNotes_II |