Virginia, USA
Birth
Matches 1 to 50 of 265
Death
Matches 1 to 16 of 16
Arrival
Matches 1 to 7 of 7
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dundas, Arthur Bruce | 1881 | Virginia, USA | I46383 | MontyHistNotes_II |
2 | Montgomery, Hugh | 1666 | Virginia, USA | I22346 | MontyHistNotes_II |
3 | Montgomery, Robert | 1666 | Virginia, USA | I46972 | MontyHistNotes_II |
4 | Montgomery, Robert Hamilton | 1882 | Virginia, USA | I5946 | MontyHistNotes_II |
5 | Montgomery, William | 1666 | Virginia, USA | I22425 | MontyHistNotes_II |
6 | Vernon, Evelyn Mary | 1898 | Virginia, USA | I5954 | MontyHistNotes_II |
7 | Wallace, Robert | 1642 | Virginia, USA | I2437 | MontyHistNotes_II |
Military
Matches 1 to 6 of 6
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Alexander | 1778 | Virginia, USA | I14345 | MontyHistNotes_II |
2 | Montgomery, Anne | 1781 | Virginia, USA | I14169 | MontyHistNotes_II |
3 | Montgomery, Francis | 1781 | Virginia, USA | I9382 | MontyHistNotes_II |
4 | Montgomery, Hugh Sr | 1778 | Virginia, USA | I4806 | MontyHistNotes_II |
5 | Montgomery, Katherine | 1778 | Virginia, USA | I21243 | MontyHistNotes_II |
6 | Montgomery, Samuel Sr | Abt 1780 | Virginia, USA | I46976 | MontyHistNotes_II |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gaines, Colonel James L | Virginia, USA | I365 | MontyHistNotes_II | |
2 | Montgomery, Robert | 1812 | Virginia, USA | I33496 | MontyHistNotes_II |
3 | Montgomery, Thomas King | Virginia, USA | I9035 | MontyHistNotes_II |
Relocated
Matches 1 to 2 of 2
Last Name, Given Name(s) | Relocated | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Jane | Virginia, USA | I16970 | MontyHistNotes_II | |
2 | Montgomery, Samuel Sr | 1748 | Virginia, USA | I46976 | MontyHistNotes_II |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, Richard Sr | 1833;1853 | Virginia, USA | I378 | MontyHistNotes_II |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McClure / Montgomery | 28 Nov 1815 | Virginia, USA | F3842 | MontyHistNotes_II |
2 | Montgomery / Douglas | 1802 | Virginia, USA | F12263 | MontyHistNotes_II |
3 | Montgomery / Haynes | 10 Sep 1924 | Virginia, USA | F30498 | MontyHistNotes_II |
4 | Montgomery / Ramsey | Abt 1775 | Virginia, USA | F8858 | MontyHistNotes_II |
5 | Neely / Montgomery | Virginia, USA | F8864 | MontyHistNotes_II | |
6 | Randolph / Rogers | 25 Jun 1717 | Virginia, USA | F3126 | MontyHistNotes_II |
7 | Scott / Montgomery | 22 Aug 1824 | Virginia, USA | F3844 | MontyHistNotes_II |
8 | Snodgrass / Montgomery | 16 Aug 1827 | Virginia, USA | F3841 | MontyHistNotes_II |