Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 151 to 200 of 236  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# CMSI Member Full Name Birth Date Death Date Person ID Tree
151 0932  Pluma Louise Tejada  18 Nov 1945  29 Aug 2019  I62625  Rountree Family 
152 0962  James Thomas Anderson, III  8 Feb 1941  3 Feb 2004  I10581  MontyHistNotes_III 
153 0971  Flossie Mae Barber  3 Aug 1923  11 Dec 2004  I32486  MontyHistNotes_II 
154 0983  Nancy Carol Tempero  24 Oct 1941  27 Dec 2005  I18871  Woodworth Ancestry 
155 0992  Marion Lewis Turrell  10 Jan 1932  15 Jan 2019  I46219  Rountree Family 
156 1024  Jack Edward Montgomery, Sr  27 Mar 1926  29 Feb 2012  I25040  Woodworth Ancestry 
157 1031  Donald Montgomery Chaffee  3 Aug 1946  10 Oct 2005  I32490  MontyHistNotes_II 
158 1044  Margaret Ann Montgomery  11 Oct 1937  5 Dec 2013  I29977  MontyHistNotes_II 
159 1054  Ruth Ellen Montgomery  28 Jan 1926  23 Dec 2005  I14839  MontyHistNotes_II 
160 1059  Paula Kay Montgomery  23 Sep 1946  3 Mar 2021  I31327  MontyHistNotes_II 
161 1063  Paul Lewis Montgomery  3 Aug 1923  16 Jan 2010  I62907  Rountree Family 
162 1070  Robert Steele Montgomery, Sr  Abt 1920  23 Jun 2007  I30778  MontyHistNotes_II 
163 1081  Wiliam Hiram Stamper  18 Aug 1921  18 Nov 2006  I38504  MontyHistNotes_II 
164 1083  Floyd Woodrow MontgomeryFloyd Woodrow Montgomery  12 Nov 1921  22 Oct 2010  I31318  MontyHistNotes_II 
165 1085  Jimmy Joe Montgomery  18 Dec 1943  2018  I34443  MontyHistNotes_II 
166 1086  Lieutenant George Lewis Montgomery  9 May 1917  8 Feb 2004  I30751  MontyHistNotes_II 
167 1123  Donald Guy Houk  27 Sep 1932  18 Jan 2020  I27395  MontyHistNotes_2014 
168 1131  Robert Dale Montgomery  14 Feb 1934  18 Oct 2019  I44139  MontyHistNotes_II 
169 1132  Elizabeth Betty Jane Brannigan  23 Jul 1923  4 Mar 2020  I43998  MontyHistNotes_II 
170 1137  John C Brundage  16 Feb 1931  23 Nov 2010  I1967  Cock_Goad Family 
171 1149  Marie Teresa Beach  24 Aug 1925  11 Jan 2011  I32357  MontyHistNotes_II 
172 1192  Joanne Montgomery  18 Oct 1918  1 Nov 2001  I32002  MontyHistNotes_II 
173 1199  Dianne Montgomery  12 Sep 1941  20 Dec 1995  I9082  MontyHistNotes_III 
174 1200  George Joseph Raymond Montgomery, III  9 Dec 1926  12 Feb 2014  I36313  MontyHistNotes_II 
175 1235  Roger Stafford Montgomery  17 Nov 1931  Dec 2020  I46106  MontyHistNotes_II 
176 1235  Roger Stafford Montgomery  17 Nov 1931  Dec 2020  I60167  Rountree Family 
177 1263  Mary Louise Wilson  22 Sep 1922  19 Sep 2007  I32390  MontyHistNotes_II 
178 1265  Marilyn Joan Wehlage  15 Apr 1931  25 Apr 2013  I19895  MontyHistNotes_II 
179 1286  Warren Christopher Henderson  10 Mar 1935  29 Jun 2012  I7368  MontyHistNotes_III 
180 1313  Florence Elizabeth Betti Hinman  22 Oct 1920  6 Feb 2009  I20974  MontyHistNotes_II 
181 134  Molly Grace Montgomery  17 Sep 1922  18 Nov 2004  I44416  Rountree Family 
182 1405  Arnold Kendrick Stewart  24 Oct 1918  29 May 2009  I32397  MontyHistNotes_II 
183 1407  David Franklin Montgomery  27 Jun 1946  25 Oct 2016  I11435  MontyHistNotes_III 
184 1440  Edwin Flemming Montgomery, Jr  2 Jun 1927  7 Sep 2009  I3375  MontyHistNotes_III 
185 1442  Paul Barker Montgomery  8 Jan 1939  22 Feb 1996  I7564  MontyHistNotes_III 
186 1485  Reverend Hugh Reid Montgomery, Sr  3 Mar 1928  21 Apr 2020  I8588  MontyHistNotes_III 
187 1487  Robert Munger Montgomery, Sr  17 Jun 1916  26 Jul 2000  I6175  MontyHistNotes_III 
188 1489  Roger Bolton Montgomery  8 Jun 1928  27 Jan 1996  I21143  MontyHistNotes_II 
189 1506  Patricia Sue Montgomery  19 Feb 1942  15 Jul 2006  I37338  MontyHistNotes_II 
190 1508  Robert Nelius Montgomery  19 Oct 1921  19 Jun 2018  I25952  MontyHistNotes_II 
191 1515  Lawrence Wayne Montgomery  25 May 1935  30 Dec 2002  I60220  Rountree Family 
192 1516  Lowell Duane Montgomery  25 May 1935  19 Dec 2020  I60258  Rountree Family 
193 1518  Earl Vaughn Montgomery  2 Aug 1933  27 Sep 2007  I60259  Rountree Family 
194 1535  James Loyd Montgomery  12 Apr 1924  31 May 2019  I42945  MontyHistNotes_II 
195 1549  Ltc Gene Rawlings Montgomery  7 Aug 1930  26 Aug 2006  I20587  MontyHistNotes_II 
196 1551  Clifford Edward Southard  27 Mar 1925  17 Dec 2005  I20536  MontyHistNotes_II 
197 1577  James Frank Montgomery  30 Oct 1927  15 Aug 2012  I33376  MontyHistNotes_II 
198 1603  Sister Cornelia Ransom  Abt 1930  27 Nov 2012  I27500  MontyHistNotes_II 
199 1635  Sarah Margaret Vawter  18 Oct 1928  7 Nov 2022  I4875  MontyHistNotes_III 
200 1637  Carole Montgomery  4 Dec 1935  22 May 2008  I24951  Woodworth Ancestry 


«Prev 1 2 3 4 5 Next»