Report: CMSI Members

         Description: List of Members of Clan Montgomery Society Internatinal


Tree:  

Matches 51 to 100 of 237  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# CMSI Member Full Name Birth Date Death Date Person ID Tree
51 0119  Jessie Lois Montgomery  15 Dec 1914  9 Sep 2008  I42723  MontyHistNotes_2014 
52 0122  Robert Lloyd Montgomery  1 Oct 1928  9 Jun 1990  I20094  MontyHistNotes_II 
53 0125  Marie Ellen Montgomery  9 Apr 1919  23 Dec 2021  I42172  MontyHistNotes_II 
54 0130  Susan K Montgomery  17 Jun 1949  6 Mar 2012  I31875  MontyHistNotes_II 
55 0143  Betty Carol Montgomery  13 Sep 1934  27 Nov 2020  I46861  Rountree Family 
56 0147  Samuel Everette Montgomery, Jr  8 Mar 1942  15 Nov 2010  I1644  Cock_Goad Family 
57 0149  Mary King Montgomery  29 Apr 1910  21 Jul 2006  I23956  MontyHistNotes_II 
58 0167  Leck Montgomery, Jr  14 Aug 1916  19 Mar 1986  I40086  MontyHistNotes_II 
59 0171  Robert Carswell Montgomery, Jr  18 Sep 1928  2016  I20650  MontyHistNotes_II 
60 0172  Mary Helen Tankersley  25 Dec 1930  14 Sep 2020  I10819  MontyHistNotes_III 
61 0174  Ruth Helen Chambers  7 Jan 1922  22 Jun 2007  I1414  MontyHistNotes_III 
62 0175  Frances Bright Montgomery  7 Apr 1912  13 May 2008  I6177  MontyHistNotes_III 
63 0176  Thomas Ray Schultz, III  8 May 1937  23 Jun 2003  I6199  MontyHistNotes_III 
64 0188  Eloise Smith Montgomery  15 Jun 1910  25 Nov 1998  I6150  MontyHistNotes_III 
65 0191  Hugh Nelson Montgomery, Jr  24 Sep 1928  24 Mar 2017  I6080  MontyHistNotes_III 
66 0215  John Ellis Montgomery  21 Jun 1923  4 Oct 2005  I7831  MontyHistNotes_III 
67 0221  Ernest Elder Crownover  31 Oct 1909  18 Feb 2005  I5444  MontyHistNotes_III 
68 0231  Ida Mae Montgomery  7 Apr 1926  11 Jun 2005  I27551  MontyHistNotes_II 
69 0237  Bruce Edward Montgomery  11 Jul 1913  21 May 2006  I13001  MontyHistNotes_II 
70 0246  Dell CraneDell Crane  Abt 1930  21 Feb 2023  I44699  MontyHistNotes_II 
71 0254  Kathrine M Montgomery  28 Nov 1923  16 Feb 2010  I14087  MontyHistNotes_II 
72 0259  James Montgomery Hurst, Jr  27 Nov 1944  17 Dec 2015  I7870  MontyHistNotes_III 
73 0266  Bertyce M Montgomery  6 Jan 1917  11 Apr 2009  I5892  MontyHistNotes_III 
74 0275  Leland Rodgers  13 Jan 1923  17 Apr 2013  I2412  MontyHistNotes_2014 
75 0300  Fleta Caroline Montgomery  8 Oct 1925  14 Nov 2017  I6077  MontyHistNotes_III 
76 0308  Edwin Hansen Montgomery  17 Dec 1926  25 Jul 2003  I33312  MontyHistNotes_II 
77 0310  Raymond King Montgomery, Sr  26 Jul 1908  25 Oct 1993  I28651  MontyHistNotes_II 
78 0315  Arnold Monte James Montgomery  10 Apr 1904  28 Feb 1995  I20796  MontyHistNotes_II 
79 0319  Thelma Hanna Stone  13 Feb 1909  22 Jul 2001  I46396  Rountree Family 
80 0336  Henry I Montgomery  18 Dec 1924  28 Sep 2008  I28564  MontyHistNotes_II 
81 0338  Helen Marie Stone  27 Oct 1916  2 Jan 2009  I46172  Rountree Family 
82 0358  Rhoda Charlotte Rudd  26 Aug 1935  30 May 2010  I20410  MontyHistNotes_II 
83 0376  Homer Albert Montgomery, Sr  13 Jul 1928  27 Sep 2014  I9732  MontyHistNotes_III 
84 0380  Alberta Arlene Montgomery  23 Oct 1925  6 Jun 1993  I20105  MontyHistNotes_II 
85 0382  Thomas Howard Montgomery  5 Sep 1915  3 Feb 1992  I20325  MontyHistNotes_II 
86 0403  Nettie Lucille Stone, (Xfer)  24 Apr 1912  8 Apr 1991  I51704  MontyHistNotes_2014 
87 0403  Nettie Lucille Stone  24 Apr 1912  8 Apr 1991  I46173  Rountree Family 
88 0405  James Thomas Montgomery  22 Aug 1903  29 May 1993  I6117  MontyHistNotes_III 
89 0407  Bessie Bouldin Montgomery  4 Feb 1915  10 Jun 2003  I6121  MontyHistNotes_III 
90 0410  Ethel Irene Montgomery  15 Jan 1900  2 Feb 1991  I7790  MontyHistNotes_III 
91 0416  Edith Frances Montgomery  16 Dec 1933  26 Sep 2022  I6189  MontyHistNotes_III 
92 0419  John Rothwell Montgomery  7 Apr 1936  20 Apr 2000  I6115  MontyHistNotes_III 
93 0420  Mary Katherine Howard  Abt 1925  Jan 2019  I31877  MontyHistNotes_II 
94 0425  Johnnie Esther Montgomery  15 Mar 1913  3 Jun 2016  I5131  MontyHistNotes_III 
95 0427  Aileen Montgomery  27 Nov 1908  25 Sep 1991  I42721  MontyHistNotes_2014 
96 0428  Claytie Lewis Montgomery  16 Nov 1913  1 Apr 2012  I6187  MontyHistNotes_III 
97 0432  John David MontgomeryJohn David Montgomery  23 Dec 1948  14 Sep 2014  I1856  MontyHistNotes_III 
98 0433  John T Hancock  17 Nov 1909  21 Sep 1999  I6210  MontyHistNotes_III 
99 0451  Henrietta May Montgomery  28 Feb 1906  11 Feb 2006  I20103  MontyHistNotes_II 
100 0466  Barbara Crawford MontgomeryBarbara Crawford Montgomery  7 Oct 1939  7 Mar 2011  I28337  MontyHistNotes_II 


«Prev 1 2 3 4 5 Next»