
Headstones
Matches 251 to 300 of 1,003 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 251 | Frazier, Hester (1875-1947) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Frazier&GSiman=1&GScid=2241698&GRid=52603008& | Back Creek ARP Church Cemetery D-9 |
| ||
| 252 | Frazier, Irene (1901-1984) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Frazier&GSiman=1&GScid=2241698&GRid=52603110& | Back Creek ARP Church Cemetery C-7 |
| ||
| 253 | Frazier, Mary Parks (1895-1960) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Frazier&GSiman=1&GScid=2241698&GRid=52603163& | Back Creek ARP Church Cemetery C-7 |
| ||
| 254 | Frazier, Richard James (1842-1899) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Frazier&GSiman=1&GScid=2241698&GRid=52602094& | Back Creek ARP Church Cemetery E-9 |
| ||
| 255 | Fritts Collier, Doris Elaine (1925-2012) Maintained by: Mary Baker Originally Created by: Sandra Schmidt Added: 4 Jul 2002 Find a Grave Memorial 6574874 | Live Oak Cemetery |
| ||
| 256 | Fritts Dittmar Fletcher, Betty Jean (1928-2009) Maintained by: Mary Baker Originally Created by: dhintx Added: 27 Jan 2010 Find a Grave Memorial 47194202 | Live Oak Cemetery |
| ||
| 257 | Fritts, Jack Garner (1932-1997) Maintained by: Mary Baker Originally Created by: Sandra Schmidt Added: 3 Jul 2002 Find a Grave Memorial 6572803 | Live Oak Cemetery | |||
| 258 | ![]() | Frost, Ebenezer (1746-1824) Created by: Debra K Choate Wornell Added: 29 Oct 2011 Find A Grave Memorial 79490623 Picture courtesy and permission of Cheryl Herrig | Old Frost Burying Ground |
| |
| 259 | Fuller Ellis, Mary Susan (1854-1878) Created by: Christina Trevino Added: 5 Aug 2010 Find A Grave Memorial 55889030 | Ellis Family Cemetery |
| ||
| 260 | Furry, Franklin (1868-1961) Maintained by: Family Hunter Originally Created by: Jerry Added: 3 Mar 2013 Find A Grave Memorial 106128770 | Oak Hill Cemetery |
| ||
| 261 | Furry, Hugh Isaac (1897-1996) Created by: Big Sur Baby Added: 8 Sep 2015 Find A Grave Memorial 152060834 | Oak Hill Cemetery | |||
| 262 | Furry, Isaac (1839-1926) Maintained by: Family Hunter Originally Created by: Jerry Added: 3 Mar 2013 Find A Grave Memorial 106128943 | Oak Hill Cemetery |
| ||
| 263 | Furry, Wilford (1872-1891) Created by: Big Sur Baby Added: 8 Sep 2015 Find A Grave Memorial 152060906 | Oak Hill Cemetery |
| ||
| 264 | Gadd, William C (1872-1940) | Elmwood Cemetery |
| ||
| 265 | Gallahar Montgomery, Correne Ozel (1920-1968) Created by: ATK Record added: Aug 22, 2009 Find A Grave Memorial# 40992717 | Willow Cemetery | |||
| 266 | Garner Turner, Mary Nance (1802-1876) | Turner Cemetery | |||
| 267 | Gibbs, Charles Mallory (1853-1895) Maintained by: Donnie Daniel Originally Created by: Bud Record added: Jan 25, 2008 Find A Grave Memorial# 24160809 | Circle View Cemetery | |||
| 268 | Glanton Smith, Delila (1794-1876) Created by: Grave Locator Added: 18 Mar 2009 Find A Grave Memorial 34956520 | Ellis Family Cemetery |
| ||
| 269 | Goolsby Montgomery, Elizabeth Ann (1823-1910) Maintained by: Mandy Goodman Originally Created by: Lisa Record added: Jul 13, 2008 Find A Grave Memorial# 28250790 | Montgomery-Jay Cemetery | |||
| 270 | Gordon, John Brown (1832-1904) | Oakland Cemetery |
| ||
| 271 | Gordon, John Brown (1832-1904) Maintained by: Find A Grave Record added: Dec 09, 1998 Find A Grave Memorial# 4140 | Oakland Cemetery |
| ||
| 272 | Graham Montgomery, Helen ( - 1828) Created by: Linda Williams Record added: Oct 06, 2013 Find A Grave Memorial# 118289537 | Stobo Kirk Graveyard |
| ||
| 273 | Graham Stringfellow, Katherine (1889-1936) Created by: Sue Lilley Added: 30 Oct 2015 Find a Grave Memorial 154425317 | Buena Vista Burial Park |
| ||
| 274 | Graham, Bernice Lillie (1898-1947) Created by: Jim Flack Added: 20 Dec 2020 Find a Grave Memorial 220006761 | Buena Vista Burial Park |
| ||
| 275 | Graham, Douglas Bradley (1935-1964) Created by: Sue Lilley Added: 20 Dec 2020 Find a Grave Memorial 219998087 | Buena Vista Burial Park |
| ||
| 276 | Graham, Frankin Thomas Jr (1930-2005) Created by: Sue Lilley Added: 20 Dec 2020 Find a Grave Memorial 219996648 | Buena Vista Burial Park |
| ||
| 277 | Graham, Frankin Thomas Sr (1905-1986) Created by: Sue Lilley Added: 30 Oct 2015 Find a Grave Memorial 154428521 | Buena Vista Burial Park |
| ||
| 278 | Graham, James Andrew (1862-1931) Created by: Jim Flack Added: 24 Dec 2011 Find a Grave Memorial 82353877 | Buena Vista Burial Park |
| ||
| 279 | Graham-Montgomery, Graham (1823-1901) Created by: Linda Williams Record added: Oct 06, 2013 Find A Grave Memorial# 118291214 | Stobo Kirk Graveyard | |||
| 280 | Graham-Montgomery, James Gordon Henry (1850-1902) Created by: Linda Williams Record added: Oct 06, 2013 Find A Grave Memorial# 118293364 | Stobo Kirk Graveyard | |||
| 281 | Green Montgomery, Rachel (1790-1857) Created by: Mark Wing Record added: Jun 15, 2011 Find A Grave Memorial# 71430531 | Water Street Cemetery | |||
| 282 | Grier Frazier, Betty Jane (1861-1945) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Frazier&GSiman=1&GScid=2241698&GRid=52601983& | Back Creek ARP Church Cemetery C-7 |
| ||
| 283 | Grimes Baker, Adeline (1841-1908) Created by: AlbanyMusician Record added: May 31, 2015 Find A Grave Memorial# 147227262 | Oak Hill Cemetery |
| ||
| 284 | Hale Rountree, Stella Eugenia (1894-1937) Created by: Robert Lee Hewgley Record added: Jan 29, 2008 Find A Grave Memorial# 24250783 | Winfield Cemetery | |||
| 285 | Haley Montgomery, Mary Elizabeth (1858-1890) | St James Presbyterian Cemetery |
| ||
| 286 | Hallock, Isaac (1817-1870) | |
| ||
| 287 | Hallock, Isaac (1817-1870) Created by: Stephen Payne Record added: Apr 17, 2011 Find A Grave Memorial# 68526278 | |
| ||
| 288 | Hannig Smith, Otelia (1869-1843)
| Oakwood Cemetery | |||
| 289 | Harbour, Herbert Alfred (1877-1967)
AND
Montgomery Harbour, Therese E (1884-1981) | Park Lawn Cemetery |
| ||
| 290 | Harbour, Herbert Alfred (1877-1967) Created by: Grave Seeker Record added: Aug 23, 2011 Find A Grave Memorial# 75393922 | Park Lawn Cemetery |
| ||
| 291 | Harter Weddle, Katherine (1818-1904) Created by: Researching Added: 21 Nov 2008 Find a Grave Memorial 31598839 | Weddle Cemetery |
| ||
| 292 | Hartman Montgomery, Eva (176-1823) | Watts Cemetery |
| ||
| 293 | Hartman Montgomery, Eva (1763-1823) Created by: Joshua Rutherford Record added: Nov 23, 2013 Find A Grave Memorial# 120732836 | Watts Cemetery |
| ||
| 294 | Hawfield, William Preston (1989-1948) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Hawfield&GSiman=1&GScid=48881&GRid=34084030& | Suncrest Cemetery |
| ||
| 295 | Hellstrom Sampson, Margaret Sample http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Sample&GSiman=1&GScid=72005&GRid=29329440& | |
| ||
| 296 | Henderson, Cairns (1724-1793) http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GScid=48873&GRid=21744267& | Sugaw Creek Presbyterian Church, Burial Ground # 1 |
| ||
| 297 | Henderson, Pinkney Caldwell (1864-1919) | Sugaw Creek Presbyterian Church, Burial Ground # 3 |
| ||
| 298 | Henry Moses Denman 1875-1963 http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=37840038 | Willowhole Cemetery |
| ||
| 299 | Henry, William W (1781-1863) | South Belton Cemetery | |||
| 300 | Higgins, Thomas Andrew (1855-1919) Created by: Marie Mills Record added: Aug 19, 2012 Find A Grave Memorial# 95639910 | New Site Cemetery |
|

