
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 182,344 |
| Total Males | 93,962 (51.53%) |
| Total Females | 86,356 (47.36%) |
| Total Unknown Gender | 2,026 (1.11%) |
| Total Living | 25,178 |
| Total Families | 83,997 |
| Total Unique Surnames | 16,386 |
| Total Documents | 176 |
| Total Headstones | 1,003 |
| Total Histories | 150 |
| Total Photos | 889 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 3 |
| Total Certificate | 622 |
| Total Folios | 76 |
| Total Sources | 10,678 |
| Total Source Citations | 1,280,484 |
| Average Lifespan1 | |
| Earliest Birth ( Sanvoritcus) | 1 |
| Longest Lived1 | Age |
|---|---|
| Henry Clinton Bray | |
| Wiley Johnson Smith | |
| William MacKey Chandler, ¶ | |
| Cyrus L Montgomery, (Xfer) | |
| Elizabeth Nelson | |
| Mary Ann Polly Bolling, ¶ | |
| Martha W Helton | |
| Wilmuth Ann Christenbury | |
| Ann Gentry | |
| Ide Van Rosny |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
