

Statistics
Description | Quantity |
---|---|
Total Individuals | 176,529 |
Total Males | 90,970 (51.53%) |
Total Females | 83,588 (47.35%) |
Total Unknown Gender | 1,971 (1.12%) |
Total Living | 23,821 |
Total Families | 81,304 |
Total Unique Surnames | 15,880 |
Total Documents | 176 |
Total Headstones | 1,003 |
Total Histories | 150 |
Total Photos | 888 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 3 |
Total Certificate | 603 |
Total Folios | 74 |
Total Sources | 10,537 |
Total Source Citations | 1,228,328 |
Average Lifespan1 | |
Earliest Birth ( Sanvoritcus) | 1 |
Longest Lived1 | Age |
---|---|
Henry Clinton Bray | |
Cyrus L Montgomery, (Xfer) | |
Elizabeth Nelson | |
Mary Ann Polly Bolling, ΒΆ | |
Martha W Helton | |
Ann Gentry | |
Ide Van Rosny | |
Mary Polly Peck | |
Elizabeth Rohrer | |
John Colquhoun |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |