
Notes
Matches 25,251 to 25,300 of 25,874
| # | Notes | Linked to |
|---|---|---|
| 25251 | Willow Cemetery | Montgomery, Joseph Carter (I8742)
|
| 25252 | Willow Cemetery | Matthews, Belva Louise (I8743)
|
| 25253 | Willow Cemetery | Montgomery, Weldon Bailey (I8744)
|
| 25254 | Willow Cemetery | Cox, Pvt James Anderson (I8745)
|
| 25255 | Willow Cemetery | Montgomery, Lelia Addie (I8746)
|
| 25256 | Willow Cemetery | Montgomery, Joseph Howard (I8957)
|
| 25257 | Willow Cemetery | Dilbeck, Grace Louella (I8958)
|
| 25258 | Willow Cemetery | Montgomery, Evelyn Beryl (I9080)
|
| 25259 | Willow Cemetery | Gallahar, Correne Ozel (I9081)
|
| 25260 | Willow Cemetery | Montgomery, Dianne (I9082)
|
| 25261 | Willow Cemetery | Montgomery, H B (I9083)
|
| 25262 | Willow Creek | Montgomery, Joseph Perry (I31426)
|
| 25263 | Willow Dale Cemetery | Cox, Petrona Bennock (I48676)
|
| 25264 | Willow Valley Cemetery | Sample, Mac (I10519)
|
| 25265 | Willow Valley Cemetery | Craven, Alice Octavia (I10520)
|
| 25266 | Willow Valley Cemetery | Wallace, James Ephraim D (I12861)
|
| 25267 | Willow Valley Cemetery | Duckworth, Onie Lee (I12866)
|
| 25268 | Willow Valley Cemetery | Wallace, Thornwell Templeton (I12867)
|
| 25269 | Willow Valley Cemetery | Auten, Agnes O (I16558)
|
| 25270 | Willow Valley Cemetery | Auten, James Wallace (I16559)
|
| 25271 | Willow Valley Cemetery | Neel, James Wyatt (I18252)
|
| 25272 | Willow Valley Cemetery | Montgomery, Sarah Elizabeth Doby (I25318)
|
| 25273 | Willow Valley Cemetery | Montgomery, Mary Jane (I25396)
|
| 25274 | Willow Valley Cemetery | Wallace, Sallie J (I42066)
|
| 25275 | Willowhole Cemetery | Casey, Iona (I10331)
|
| 25276 | Willowhole Cemetery | Denman, Abel H (I11197)
|
| 25277 | Willowhole Cemetery | Edwards, Gracie Ann (I11198)
|
| 25278 | Willowhole Cemetery | Denman, Robbie Mae (I11275)
|
| 25279 | Willowhole Cemetery | Denman, Fannie Cleo (I11278)
|
| 25280 | Willowhole Cemetery | Denman, Martha Jane (I11408)
|
| 25281 | Willowhole Cemetery | Casey, John Wesley (I11409)
|
| 25282 | Willowhole Cemetery | Quinn, Sarah Jane (I11410)
|
| 25283 | Willowhole Cemetery | Denman, John Moses (I11412)
|
| 25284 | Willowhole Cemetery | Dowell, Mary Alice (I11413)
|
| 25285 | Willowhole Cemetery | Denman, James Henry (I11414)
|
| 25286 | Willowhole Cemetery | Denman, Sallie Leona (I11415)
|
| 25287 | Willowhole Cemetery | Denman, Infant Son (I11416)
|
| 25288 | Willowhole Cemetery | Denman, J A (I11417)
|
| 25289 | Willowhole Cemetery | Denman, J A (I11418)
|
| 25290 | Willowhole Cemetery | Denman, John William (I11419)
|
| 25291 | Willowhole Cemetery | Denman, James Robert (I11420)
|
| 25292 | Willowhole Cemetery | Denman, James Walter (I11421)
|
| 25293 | Willowhole Cemetery | Denman, Levi Blake (I11422)
|
| 25294 | Willowhole Cemetery | Powell, Julia (I11423)
|
| 25295 | Willowhole Cemetery | Denman, Lois (I11424)
|
| 25296 | Willowhole Cemetery | May, Melinda Elizabeth (I11425)
|
| 25297 | Willowhole Cemetery | Denman, Neely Jude (I11426)
|
| 25298 | Willowhole Cemetery | Denman, Owen Shannon (I11427)
|
| 25299 | Willowhole Cemetery | Denman, Owen Truitt (I11428)
|
| 25300 | Willowhole Cemetery | Denman, Robert Olen (I11429)
|
