
Notes
Matches 25,501 to 25,550 of 25,874
| # | Notes | Linked to |
|---|---|---|
| 25501 | Winton | Seton, Christopher (I4621)
|
| 25502 | Winton | Seton, Elizabeth (I4623)
|
| 25503 | Winton | Seton, 1st Viscount of Kingston Alexander (I9306)
|
| 25504 | Wisconsin Department of Health and Family Services, Wisconsin Vital Record Index, pre-1907, Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division | Source (S1794)
|
| 25505 | Wisconsin Department of Health and Family Services. <i>Wisconsin Vital Record Index, pre-1907.</i> Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division <p>Wisconsin Historical Society. <i>Pre-1907 Vital Records Collection.</i> Madison, WI, USA: Wisconsin Historical Society Library Archives.</p> | Source (S488)
|
| 25506 | Wisconsin Department of Health and Family Services. <i>Wisconsin Vital Record Index, pre-1907.</i> Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division <p>Wisconsin Historical Society. <i>Pre-1907 Vital Records Collection.</i> Madison, WI, USA: Wisconsin Historical Society Library Archives.</p> | Source (S489)
|
| 25507 | Wisconsin Department of Health and Family Services. Wisconsin Marriages, 1973-1978; Wisconsin Marriages, 1979-1997. Wisconsin, USA: Wisconsin Department of Health and Family Services. | Source (S1087)
|
| 25508 | Wisconsin Department of Health and Family Services. Wisconsin Marriages, 1973-1978; Wisconsin Marriages, 1979-1997. Wisconsin, USA: Wisconsin Department of Health and Family Services. | Source (S3209)
|
| 25509 | Wisconsin Department of Health and Family Services. Wisconsin Marriages, 1973-1978; Wisconsin Marriages, 1979-1997. Wisconsin, USA: Wisconsin Department of Health and Family Services. | Source (S1224)
|
| 25510 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S3036)
|
| 25511 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S3862)
|
| 25512 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S5006)
|
| 25513 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S2198)
|
| 25514 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S2688)
|
| 25515 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S1269)
|
| 25516 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S1040)
|
| 25517 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S3955)
|
| 25518 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S3956)
|
| 25519 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S3957)
|
| 25520 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S1446)
|
| 25521 | Wisconsin Department of Health Services. Madison, Wisconsin. | Source (S1204)
|
| 25522 | Wisconsin Memorial Park | Montgomery, Warren (I35096)
|
| 25523 | Wisconsin Memorial Park | Jackie (I35123)
|
| 25524 | Wisconsin Vital Records Office. <i>Wisconsin Death Index, 1959-67, 1969-97</i>. Madison, Wisconsin, USA: Wisconsin Department of Health. | Source (S403)
|
| 25525 | Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: Wisconsin Department of Health. | Source (S617)
|
| 25526 | Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: Wisconsin Department of Health. | Source (S4695)
|
| 25527 | Wisconsin Vital Records Office. Wisconsin Death Index, 1959-67, 1969-97. Madison, Wisconsin, USA: Wisconsin Department of Health. | Source (S539)
|
| 25528 | Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin. | Source (S83)
|
| 25529 | with daughter Flora 1910-1920 census | Shaw, Frances Elizabeth (I21239)
|
| 25530 | With husband Samuel. | Lobley, Emma (I42217)
|
| 25531 | with infant son | Rowntree, Mildred (I18496)
|
| 25532 | with infant son | Rowntree, Mildred (I59065)
|
| 25533 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by coun. | Source (S3145)
|
| 25534 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by coun. | Source (S4325)
|
| 25535 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by coun. | Source (S277)
|
| 25536 | With some noted exceptions all marriage records in this collection can be found at the Family History Library in Salt Lake City, Utah, or available through Family History Centers throughout the United States. For specific source information listed by county see the extended description above or the see the source information listed for each entry. | Source (S2064)
|
| 25537 | With wife Emma. | Montgomery, Samuel (I42216)
|
| 25538 | Witness Charte | Wallace, James John (I3639)
|
| 25539 | Witness Charter | Wallace, John (I3642)
|
| 25540 | Witnesses George Montgomery and Isabella Montgomery. | Family: Robert Holmes / Rebecca Montgomery (F29454)
|
| 25541 | Witoka Cemetery | Montgomery, James (I24934)
|
| 25542 | Witoka Cemetery | Oliver, Anor (I24935)
|
| 25543 | Witoka Cemetery | Montgomery, William (I24937)
|
| 25544 | Witoka Cemetery | Montgomery, Matilda A (I24938)
|
| 25545 | Witoka Cemetery | Montgomery, Mary Ann (I24939)
|
| 25546 | Witoka Cemetery | Montgomery, E Jane (I24940)
|
| 25547 | Witoka Cemetery | Brown, Jonathon Robert (I24943)
|
| 25548 | Witoka Cemetery | Montgomery, Marian Elizabeth (I24974)
|
| 25549 | Witoka Cemetery | Page, Theodore Kendall (I24976)
|
| 25550 | Wiverton Hall | Chaworth, Sir William (I4910)
|
