
Notes
Matches 25,751 to 25,800 of 25,874
| # | Notes | Linked to |
|---|---|---|
| 25751 | WWII | King, Allan Clifton (I17199)
|
| 25752 | WWII Bonus Case Files. State Historical Society of Iowa, Des Moines, Iowa. | Source (S660)
|
| 25753 | WWII Bonus Case Files. State Historical Society of Iowa, Des Moines, Iowa. | Source (S3421)
|
| 25754 | WWII Bonus Case Files. State Historical Society of Iowa, Des Moines, Iowa.</p> | Source (S174)
|
| 25755 | WWII Registration Draft Cards. 414 boxes. Records of the Selective Service System, 1926–1975, RG 147. The National Archives at Atlanta, Atlanta, Georgia. | Source (S2991)
|
| 25756 | Wymondham Abbey | d'Aubigny, 1st Earl of Arundel William I (I4378)
|
| 25757 | Wymondham Abbey | d'Aubigny, 3rd Earl of Arundel William III (I9807)
|
| 25758 | Wymondham Abbey | d'Aubigny, 2nd Earl of Arundel William II (I9808)
|
| 25759 | Wymondham Abbey | d'Aubigny, 4th Earl of Arundel William IV (I9810)
|
| 25760 | Wymondham Abbey | d'Aubigny, 5th Earl of Arundel Hugh (I9811)
|
| 25761 | Wymondham Abbey | d'Aubigny, 2nd Earl of Arundel William II (I8044)
|
| 25762 | Wymondham Abbey | d'Aubigny, 1st Earl of Arundel William I (I8051)
|
| 25763 | Wyncelowe Hal | Wyncelow, William (I1433)
|
| 25764 | Wynnewood View Cemetery | England, Maude (I8537)
|
| 25765 | Wynnwood | Family: William Richard England / Vertie E Heath (F3850)
|
| 25766 | Wyntoun Castle | Seton, Alan Andrew Wynton (I9163)
|
| 25767 | Wyoming State Archives. Territorial Census, 1869, and City of Cheyenne Censuses, 1875 and 1878. Cheyenne, WY. | Source (S1577)
|
| 25768 | Xinia | Patterson, Elizabeth (I33853)
|
| 25769 | Yadkin River | McCorkle, Elmira Sloan (I4689)
|
| 25770 | Yamouth | Burgess, Patience (I1239)
|
| 25771 | Yancey Cemetery | Berry, John Hawkins (I20840)
|
| 25772 | Yankee Town | Phillips, Mabel Maria (I4898)
|
| 25773 | Yanwath; Westmoreland | Dunbar, Edgar (I741)
|
| 25774 | Yanwath; Westmoreland | Dunbar, Edgar (I8024)
|
| 25775 | Yarbrough | Stoneham, Doris (I5762)
|
| 25776 | Yarbrough | Martin, Belle (I17745)
|
| 25777 | Yarrow. Shaw of Bargarran in Renfrewshire. | Shaw, John (I3962)
|
| 25778 | Year: 1820; Census Place: Mifflin, Lycoming, Pennsylvania; Roll: M33_107; Page: 86; Image: 17.. | Swarts, William Jr (I33171)
|
| 25779 | Yellow Creek Baptist Church Cemetery | Abercrombie, James (I40799)
|
| 25780 | Yellow Creek Baptist Church Cemetery | Montgomery, Kenneth (I14163)
|
| 25781 | Yellow Creek Baptist Church Cemetery | Montgomery, Fred Estus (I14164)
|
| 25782 | Yellow Palace | Oldenburg, Princess of Denmark Alexandra (I5100)
|
| 25783 | Yellow Palace | Oldenburg, Princess of Denmark Alexandra (I7270)
|
| 25784 | Yester Caslte | Gifford, Hugh (I4454)
|
| 25785 | Yester Caslte | Gifford, Hugh (I8909)
|
| 25786 | Yester Castle | Douglas, Mary Elizabeth (I2791)
|
| 25787 | Yester Castle | Douglas, Mary Elizabeth (I8651)
|
| 25788 | Yester Castle | Gifford, Hugh (I8697)
|
| 25789 | Yester Castle | Gifford, Hugh (I8697)
|
| 25790 | Yester Castle, Gifford | Lindsay, Mariot (I2876)
|
| 25791 | Yew Tree Cemertery | Montgomery, Christopher John (I24746)
|
| 25792 | York | Montgomery, Rebecca Jane (I36904)
|
| 25793 | York Cottage | Windsor, George VI (I5134)
|
| 25794 | York Cottage | Windsor, George VI (I5664)
|
| 25795 | York County Wills | Source (S2435)
|
| 25796 | York Minster | Family: Alexander II MacCrinan / Joan Plantagenet (F358)
|
| 25797 | York Minster | Family: Alexander II MacCrinan / Joan Plantagenet (F5071)
|
| 25798 | York, East Riding | Dunbar, 1st Earl of Moray John (I4248)
|
| 25799 | York, East Riding | Dunbar, 1st Earl of Moray John (I7868)
|
| 25800 | Yorkshire from 1841 Census. 1784 from burial record. 1786 given on 1841 Census. Handwriting means difficult to read the age on burial record. | Farrah, William (I42385)
|
