
Notes
Matches 751 to 800 of 25,874
| # | Notes | Linked to |
|---|---|---|
| 751 | 78 Age: 78 | Dobbins, Percy Granville (I32693)
|
| 752 | 78 Age: 78 | Mayfield, Thomas James Jr (I35372)
|
| 753 | 78 Age: 78 | Jones, Charles Robert (I65892)
|
| 754 | 78 Age: 78 | Poore, Harvey (I22404)
|
| 755 | 79 Age: 79 | Utt, John Henry (I15047)
|
| 756 | 79 Age: 79 | Hall, Jefferson Marshall (I19736)
|
| 757 | 79 Age: 79 | Weddle, Soloman Joshua (I20125)
|
| 758 | 79 Age: 79 | Adams, Hudell Jasper (I23840)
|
| 759 | 79 Age: 79 | Nester, Chester Wayne (I33149)
|
| 760 | 79 Age: 79 | Webster, Mankin Thomas (I66881)
|
| 761 | 79 Age: 79 | English, Mary E (I45902)
|
| 762 | 79 Age: 79 | Skelton, Levi Jackson (I64984)
|
| 763 | 79 Age: 79 | Ramsey, Emma Josephine (I26166)
|
| 764 | 7th Crusade, Siege of Damietta | Dunbar, 5th Earl of Dunbar Patrick II (I753)
|
| 765 | 7th Crusade, SIege of Damietta | Stewart, 3rd High Steward of Scotland Walter (I4590)
|
| 766 | 7th Crusade, SIege of Damietta | Stewart, 3rd High Steward of Scotland Walter (I8091)
|
| 767 | 7th Crusade, Siege of Damietta | Dunbar, 5th Earl of Dunbar Patrick II (I8542)
|
| 768 | 8 Gardiner's Row | Archdall, Lieutenant-Colonel Edward (I6731)
|
| 769 | 80 Age: 80 | Kemp, James Martin (I18484)
|
| 770 | 80 Age: 80 | Pendleton, Theron Lancaster (I22095)
|
| 771 | 80 Age: 80 | Pendleton, Stephen Green (I22518)
|
| 772 | 80 Age: 80 | Dehart, James Mallie (I22767)
|
| 773 | 80 Age: 80 | Hollandsworth, Ollie Frances (I27205)
|
| 774 | 80 Age: 80 | Slusher, Pearl Clyde (I31176)
|
| 775 | 80 Age: 80 | Montgomery, Alvis Bingham (I51021)
|
| 776 | 80 Age: 80 | Venable, Dorcas H (I21631)
|
| 777 | 80 Age: 80 | Woodley, Vera (I21866)
|
| 778 | 81 Age: 81 | Weddle, Lula J (I19260)
|
| 779 | 81 Age: 81 | Nicely, Michael Allen (I19336)
|
| 780 | 81 Age: 81 | Goad, Larmie Savanah (I20251)
|
| 781 | 81 Age: 81 | Marshall, William Causley (I20840)
|
| 782 | 81 Age: 81 | Tolbert, Allan (I32380)
|
| 783 | 81 Age: 81 | Easter, Garland Perry (I33354)
|
| 784 | 81 Age: 81 | Allen, Annabel (I46213)
|
| 785 | 81 Age: 81 | Montgomery, Jesse James (I30074)
|
| 786 | 81 Age: 81 | Burkholder, John Robert (I24006)
|
| 787 | 818 N Wentz Blvd, Guthrie Oklahoma, USA | Woodworth, Milton C Sr (I18990)
|
| 788 | 818 N Wentz Blvd, Guthrie Oklahoma, USA | Woodworth, Milton C Sr (I1419)
|
| 789 | 818 N Wentz Blvd, Guthrie Oklahoma, USA | Woodworth, Milton C Sr (I1419)
|
| 790 | 82 Age: 82 | Weddle, Vanada E (I19162)
|
| 791 | 82 Age: 82 | Joyce, Rufus Monroe (I23638)
|
| 792 | 82 Age: 82 | Bolt, James Madison (I27636)
|
| 793 | 82 Age: 82 | Marshall, Caleb Tilden (I28246)
|
| 794 | 82 Age: 82 | Roundtree, Charles Leroy (I58533)
|
| 795 | 82 Age: 82 | Galliher, Benain Abram (I15777)
|
| 796 | 82 Age: 82 | Woodworth, Nancy (I22213)
|
| 797 | 83 Age: 83 | Collins, Elmer Franklin (I20708)
|
| 798 | 83 Age: 83 | Hicks, Alva Ray (I31616)
|
| 799 | 83 Age: 83 | Dalton, Nelly Blanche (I35292)
|
| 800 | 83 Age: 83 | Montgomery, James (I42744)
|
