
Notes
Matches 901 to 950 of 25,874
| # | Notes | Linked to |
|---|---|---|
| 901 | A Census of Pensioners for Revolutionary or Military Services. Washington, USA: Blair and Rives, 1841. | Source (S285)
|
| 902 | Abstracts of Muster Rolls For National Guard Units Mustered Into Federal Service During the 1916 Mexican Punitive Campaign, 1916-1917. Series B0802 (38 volumes). New York (State). Adjutant General's Office. New York State Archives, Albany, New York. | Source (S4094)
|
| 903 | Abstracts of Spanish-American War Military and Naval Service Records, 1898–1902. Series B0809 (34 volumes). New York (State). Adjutant General's Office. New York State Archives, Albany, New York. | Source (S4020)
|
| 904 | Adams County, IL, 1892. Quincy, IL, USA: Stone & Co., 1892. | Source (S669)
|
| 905 | AIRMEN DIED IN THE SECOND WORLD WAR 1939-45. East Sussex, England: The Naval and Military Press Ltd. | Source (S3824)
|
| 906 | Alabama Confederate Pension Applications and Service Records, 1865-1940. Montgomery, Alabama: Alabama Department of Archives and History. | Source (S1342)
|
| 907 | Alabama Episcopal Church Registers. Birmingham Public Library. http://bpldb.bplonline.org/db/episcopal: accessed 17 December 2014. | Source (S3743)
|
| 908 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S650)
|
| 909 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S4352)
|
| 910 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S3891)
|
| 911 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S3631)
|
| 912 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S1343)
|
| 913 | Alabama State Census, 1820, 1850, 1855 and 1866. Montgomery, Alabama: Alabama Department of Archives & History. Rolls M2004.0008-M2004.0012, M2004.0036-M2004.0050, and M2008.0124. | Source (S929)
|
| 914 | Alabama, Marriages, 1816-1957. Salt Lake City, Utah: FamilySearch, 2013. | Source (S914)
|
| 915 | Alabama, Mobile Magnolia Cemetery Interment Cards, 1836-1995. Salt Lake City, UT, USA: FamilySearch, 2016. | Source (S887)
|
| 916 | Altoona Mirror Obituary Date Listings. Altoona Area Public Library. http://blaircountylibraries.org/obit/. | Source (S185)
|
| 917 | Altoona Mirror Obituary Date Listings. Altoona Area Public Library. https://altoonalibrary.org/services/obituary-requests/. | Source (S3845)
|
| 918 | An Index To The Royal Irish Constabulary, 1816-1921. 1816-1921. Microfilm LDS Family History Centre, 0852088-97-0856057-2069. | Source (S4154)
|
| 919 | Anglican Parish Records. Birmingham, England: Library of Birmingham. | Source (S2509)
|
| 920 | Anglican Parish Registers. Manchester, England: Manchester Libraries, Information and Archives. Images produced by permission of Manchester City Council. Images may be used only for the purposes of the family history research in accordance with Ancestry’s website terms of use. At the request of the Manchester Diocese it is highlighted that the use of images for retrospective or proxy baptism is not permitted. | Source (S3788)
|
| 921 | Anglican Parish Registers. Woking, Surrey, England: Surrey History Centre. | Source (S3482)
|
| 922 | Anglican Parish Registers. Woking, Surrey, England: Surrey History Centre. | Source (S3686)
|
| 923 | Anglican Parish Registers. Woking, Surrey, England: Surrey History Centre. | Source (S3798)
|
| 924 | Anglican Parish Registers. Woking, Surrey, England: Surrey History Centre. | Source (S5152)
|
| 925 | Anglican Parish Registers. York, Yorkshire, England: Borthwick Institute for Archives. | Source (S3928)
|
| 926 | Applications for Headstones for U.S. Military Veterans, 1925-1941. Microfilm publication M1916, 134 rolls. ARC ID: 596118. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C. Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970 ARC: 596118. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C. | Source (S3360)
|
| 927 | Applications for Headstones for U.S. Military Veterans, 1925-1941. Microfilm publication M1916, 134 rolls. ARC ID: 596118. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C. Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970 ARC: 596118. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C. | Source (S220)
|
| 928 | Archives. Obituary Index. Wofford College Library. http://www.wofford.edu/library/archives/archiveobituary.aspx: accessed 28 October 2012 (No longer active.). | Source (S4019)
|
| 929 | Archives. Obituary Index. Wofford College Library. http://www.wofford.edu/library/archives/archiveobituary.aspx: accessed 28 October 2012. | Source (S3893)
|
| 930 | Arizona Obituary Index to Arizona Newspapers, 1993-1994. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S5090)
|
| 931 | Arizona, Births and Christenings, 1909-1917. Salt Lake City, Utah: FamilySearch, 2013. | Source (S2905)
|
| 932 | Arizona, Marriages, 1888-1908. Salt Lake City, Utah: FamilySearch, 2013. | Source (S202)
|
| 933 | Arizona, Marriages, 1888-1908. Salt Lake City, Utah: FamilySearch, 2013. | Source (S3509)
|
| 934 | Arizona, Marriages, 1888-1908. Salt Lake City, Utah: FamilySearch, 2013. | Source (S5007)
|
| 935 | Army Cemeteries Explorer. United States: US Army. https://ancexplorer.army.mil/publicwmv/index.html# Accessed: Feb. 2024. | Source (S1288)
|
| 936 | Atchison, Topeka & Santa Fe Railway Company Records. Topeka Kansas: Kansas State Historical Society. | Source (S4164)
|
| 937 | Atchison, Topeka & Santa Fe Railway Company Records. Topeka Kansas: Kansas State Historical Society. | Source (S729)
|
| 938 | Australia, Births and Baptisms, 1792-1981. Salt Lake City, Utah: FamilySearch, 2013. | Source (S3535)
|
| 939 | Beneficiary Identification Records Locator Subsystem (BIRLS) Death File. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S25)
|
| 940 | Beneficiary Identification Records Locator Subsystem (BIRLS) Death File. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S3793)
|
| 941 | Beneficiary Identification Records Locator Subsystem (BIRLS) Death File. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S105)
|
| 942 | Biographical Card Index. Sacramento, California: California State Library. | Source (S5148)
|
| 943 | Birth Certificate Index. Wake County, North Carolina, USA: Tammy L. Brunner Wake County Register of Deeds. https://vitalrecords.wakegov.com/web/search/DOCSEARCH224S1 Accessed: Jan 2025. | Source (S4584)
|
| 944 | Birth Index. The Register of Deeds Office, Mecklenburg County, North Carolina. http://meckrod.manatron.com/Birth/SearchEntry.aspx: accessed 3 April 2012. | Source (S245)
|
| 945 | Birth Index. The Register of Deeds Office, Mecklenburg County, North Carolina. http://meckrod.manatron.com/Birth/SearchEntry.aspx: accessed 3 April 2012. | Source (S4368)
|
| 946 | Birth Index. The Register of Deeds Office, Mecklenburg County, North Carolina. http://meckrod.manatron.com/Birth/SearchEntry.aspx: accessed 3 April 2012. | Source (S2530)
|
| 947 | Birth Records. Chester County, Pennsylvania Archives and Records. http://www.chesco.org/index.aspx?NID=1167: accessed 22 December 2015. | Source (S3283)
|
| 948 | Blade Obituary Index. Toledo-Lucas County Public Library. http://obits.toledolibrary.org/obits/: accessed 2017. | Source (S4299)
|
| 949 | Blade Obituary Index. Toledo-Lucas County Public Library. http://obits.toledolibrary.org/obits/: accessed 2017. | Source (S680)
|
| 950 | Blade Obituary Index. Toledo-Lucas County Public Library. http://obits.toledolibrary.org/obits/: accessed 2017. | Source (S987)
|
