
Search Results
Matches 1 to 6 of 6 for Tree equals MontyHistNotes_II AND Branch equals Montgomeries of Craighouse
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F28824 | MontyHistNotes_II | ||||
| 2 | F28826 | MontyHistNotes_II | ||||
| 3 | F32240 | Montgomerie, Robert | Peebles, Margaret | MontyHistNotes_II | ||
| 4 | F32242 | Montgomerie, Robert | Hammill, Anna | MontyHistNotes_II | ||
| 5 | F32243 | Montgomerie, Robert | Montgomerie, Susannah | MontyHistNotes_II | ||
| 6 | F28823 | Witherspoon, Rev John (Xfer) | Montgomery, Elizabeth | 2 Sep 1748 | Beith, Ayrshire, Scotland | MontyHistNotes_II |



