
Search Results
Matches 1 to 50 of 54 for Tree equals MontyHistNotes_II AND Branch equals Derrygiff Fermanagh Montgomery Branch
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F13739 | Montgomery, Jane | Never Married | MontyHistNotes_II | ||
| 2 | F41 | Montgomery, Margaret Emily | Never Married | MontyHistNotes_II | ||
| 3 | F27 | Armstrong, Richard | Montgomery, Jane | 1911 | MontyHistNotes_II | |
| 4 | F34 | Betty, Moore | Montgomery, Angelina | 22 Apr 1856 | Fermanagh, Northern Ireland | MontyHistNotes_II |
| 5 | F1 | Brownlee, John | Montgomery, Annie Wilfredda | Comagee | MontyHistNotes_II | |
| 6 | F18 | Hall, John | Montgomery, Margaret | MontyHistNotes_II | ||
| 7 | F36 | Lucy, Anthony | Montgomery, Jane | 15 Jul 1864 | Fermanagh, Northern Ireland | MontyHistNotes_II |
| 8 | F35 | Lucy, Joseph | Montgomery, Angelina | 1865 | MontyHistNotes_II | |
| 9 | F39 | McCourt, John | Montgomery, Angelina | MontyHistNotes_II | ||
| 10 | F38 | McKenna | Montgomery, Elizabeth | Canada | MontyHistNotes_II | |
| 11 | F29 | Montgomery, Arthur Ian | Never Married | MontyHistNotes_II | ||
| 12 | F12 | Montgomery, Edward | Anne | MontyHistNotes_II | ||
| 13 | F13621 | Montgomery, Francis Marion | Ramsey, Mary Maude | MontyHistNotes_II | ||
| 14 | F20 | Montgomery, Frederick John | Latimer, Florence | MontyHistNotes_II | ||
| 15 | F13728 | Montgomery, George | Never Married | MontyHistNotes_II | ||
| 16 | F14 | Montgomery, George | Johnston, Jane | MontyHistNotes_II | ||
| 17 | F32121 | Montgomery, George Walter | Moring, Mary Jane | 15 Jun 1958 | Guilford County, North Carolina, USA | MontyHistNotes_II |
| 18 | F32119 | Montgomery, George West | Lowry, Irene M | MontyHistNotes_II | ||
| 19 | F13619 | Montgomery, George West | Ellsanny, Sarah Ann Chette | 17 May 1838 | Philadelphia County, Pennsylvania, USA | MontyHistNotes_II |
| 20 | F13737 | Montgomery, George William | Hodgson, Frieda | Jun 1929 | Louth, Lincolnshire, England | MontyHistNotes_II |
| 21 | F42 | Montgomery, Hugh | Hammond, Clara May | 10 Mar 1919 | Wentworth, Ontario, Canada | MontyHistNotes_II |
| 22 | F13740 | Montgomery, James | Never Married | MontyHistNotes_II | ||
| 23 | F13745 | Montgomery, James | Never Married | MontyHistNotes_II | ||
| 24 | F4 | Montgomery, James | Fletcher, Elizabeth | 1821 | Leitrim, Ireland | MontyHistNotes_II |
| 25 | F21 | Montgomery, James Henry | Moran, Rachel Gertrude | MontyHistNotes_II | ||
| 26 | F13623 | Montgomery, John | West, Elizabeth | MontyHistNotes_II | ||
| 27 | F13735 | Montgomery, John | Never Married | MontyHistNotes_II | ||
| 28 | F15 | Montgomery, John | Keys, Mary | 1847 | MontyHistNotes_II | |
| 29 | F28 | Montgomery, Reverend John | Wolf, Minnie Mina | 1912 | MontyHistNotes_II | |
| 30 | F40 | Montgomery, Joseph | Elliott, Lucy Ellen | Canada | MontyHistNotes_II | |
| 31 | F19 | Montgomery, Robert | Moffett, Frances Alice Victoria | 1889 | MontyHistNotes_II | |
| 32 | F3 | Montgomery, Robert Carson | Collum, Elizabeth | 1931 | MontyHistNotes_II | |
| 33 | F30 | Montgomery, Robert Cecil | Lilburn, Olive | 1945 | MontyHistNotes_II | |
| 34 | F2 | Montgomery, Robert Fletcher | Carson, Mary Ann | 1901 | MontyHistNotes_II | |
| 35 | F9 | Montgomery, Thomas | MontyHistNotes_II | |||
| 36 | F26 | Montgomery, Thomas | Holmes, May | 1920 | MontyHistNotes_II | |
| 37 | F5 | Montgomery, Thomas Fletcher | Harvey, Norah Kathleen | MontyHistNotes_II | ||
| 38 | F6 | Montgomery, Thomas Fletcher | Lucy, Jane | 1864 | Northern Ireland | MontyHistNotes_II |
| 39 | F13729 | Montgomery, Thomas George | Sebire, Rachel Marguerite | 28 Sep 1940 | Hamilton, Ontario, Canada | MontyHistNotes_II |
| 40 | F13734 | Montgomery, Thomas George | Forrest, Janet Lindsey Brown | 24 Jan 1969 | Hamilton, Ontario, Canada | MontyHistNotes_II |
| 41 | F11 | Montgomery, William | MontyHistNotes_II | |||
| 42 | F13 | Montgomery, William Sr | MontyHistNotes_II | |||
| 43 | F16 | Montgomery, William Jr | Keys, Charlotte | 1842 | MontyHistNotes_II | |
| 44 | F25 | Montgomery, William III | Keys, Elizabeth | 1876 | MontyHistNotes_II | |
| 45 | F7 | Montgomery, William John | Mavitty, Carolina Helena | 1937 | MontyHistNotes_II | |
| 46 | F13736 | Montgomery, William Johnston | Smith, Florence Gertrude | 27 Oct 1898 | England | MontyHistNotes_II |
| 47 | F13620 | Montgomery, William Van Pelt | Scanlan, Annie J | 24 Dec 1874 | MontyHistNotes_II | |
| 48 | F32120 | Montgomery, William Walter | Graham, Margaret Racheal | MontyHistNotes_II | ||
| 49 | F33 | Plunkett, Christopher | Montgomery, Jane | 5 Jun 1850 | Fermanagh, Northern Ireland | MontyHistNotes_II |
| 50 | F24 | Plunkett, William | Montgomery, Barbara | 10 May 1866 | Fermanagh, Northern Ireland | MontyHistNotes_II |



