
Search Results
Matches 1 to 50 of 432 for Tree equals MontyHistNotes_2014 AND Branch equals JMMM_son John Montgomery
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F11427 | Shannon, Ova Ila | Never Married | MontyHistNotes_2014 | ||
| 2 | F14648 | Miller, Dottie | Never Married | MontyHistNotes_2014 | ||
| 3 | F14649 | Miller, Lottie | Never Married | MontyHistNotes_2014 | ||
| 4 | F14650 | Miller, Hattie Fay | Never Married | MontyHistNotes_2014 | ||
| 5 | F14869 | Shannon, Hattie Rosebud | Never Married | MontyHistNotes_2014 | ||
| 6 | F20942 | Shannon, Lula H | Never Married | MontyHistNotes_2014 | ||
| 7 | F21092 | Phillips, Winnie | Never Married | MontyHistNotes_2014 | ||
| 8 | F4447 | Ford, Almira F | Never Married | MontyHistNotes_2014 | ||
| 9 | F5937 | Denman, Alice Viola | Never Married | MontyHistNotes_2014 | ||
| 10 | F5938 | Denman, Berty | Never Married | MontyHistNotes_2014 | ||
| 11 | F5942 | Denman, Lois | Never Married | MontyHistNotes_2014 | ||
| 12 | F5944 | Denman, Ruby | Never Married | MontyHistNotes_2014 | ||
| 13 | F8451 | Williams, Leila Jacinto | Never Married | MontyHistNotes_2014 | ||
| 14 | F8464 | Williams, Ugennen | Never Married | MontyHistNotes_2014 | ||
| 15 | F8466 | Williams, Lillie Calfronia Tininy | Never Married | MontyHistNotes_2014 | ||
| 16 | F8468 | Williams, Baby | Never Married | MontyHistNotes_2014 | ||
| 17 | F9155 | Denman, Winifred H | Never Married | MontyHistNotes_2014 | ||
| 18 | F9156 | Denman, Rosa Belle | Never Married | MontyHistNotes_2014 | ||
| 19 | F9157 | Denman, Sarah Lizzie | Never Married | MontyHistNotes_2014 | ||
| 20 | F9165 | Denman, Betty Fay | Never Married | MontyHistNotes_2014 | ||
| 21 | F9167 | Denman, Callie D | Never Married | MontyHistNotes_2014 | ||
| 22 | F9169 | Denman, Fannie Cleo | Never Married | MontyHistNotes_2014 | ||
| 23 | F9181 | Chapman, Dora | Never Married | MontyHistNotes_2014 | ||
| 24 | F9190 | Denman, Christine L | Never Married | MontyHistNotes_2014 | ||
| 25 | F9442 | May, Anna Mildred | Never Married | MontyHistNotes_2014 | ||
| 26 | F9443 | May, Lennie E | Never Married | MontyHistNotes_2014 | ||
| 27 | F11625 | Adams, Roy Lester | Welch, Willie May | 2 Jun 1922 | Montgomery, Texas, USA | MontyHistNotes_2014 |
| 28 | F21107 | Agee | Shannon, Mattie Frances | MontyHistNotes_2014 | ||
| 29 | F8462 | Alexander, Robert Goodloe | Williams, Mary Emily Flossie | 19 Nov 1922 | Harris, Texas, USA | MontyHistNotes_2014 |
| 30 | F9441 | Allen, Kimble Robert | Denman, Bessie Lee | MontyHistNotes_2014 | ||
| 31 | F9445 | Andrews, Isaac Newton Jack | Andrus, Lena Mae | MontyHistNotes_2014 | ||
| 32 | F14247 | Andrus, Arthur Thomas | Casey, Annie | MontyHistNotes_2014 | ||
| 33 | F14245 | Andrus, Arthur Thomas | Andrus, Ruby Nadine | Abt 1929 | Texas, USA | MontyHistNotes_2014 |
| 34 | F9202 | Andrus, James Warren | Casey, Nancy Rebecca | 5 May 1905 | Brazos County, Texas, USA | MontyHistNotes_2014 |
| 35 | F18204 | Anthony, Walter Heughie Sr | Denman, Martha Edna Maude | 17 Oct 1915 | Madison, Texas, USA | MontyHistNotes_2014 |
| 36 | F4441 | Arnett, William | Kuykendall, Electa Miranda "Ella" | Abt 1899 | MontyHistNotes_2014 | |
| 37 | F14248 | Ashmore, Delbert David | Andrus, Bertha Jewel | MontyHistNotes_2014 | ||
| 38 | F14250 | Ashmore, Nelson Thomas | Never Married | MontyHistNotes_2014 | ||
| 39 | F9104 | Bailey, Frank Stanlon | Shannon, Candy Belle | 11 Mar 1931 | MontyHistNotes_2014 | |
| 40 | F4458 | Bailey, Nan K | Sudderth, Lois Frances | 9 Aug 1906 | Brown, Texas, USA | MontyHistNotes_2014 |
| 41 | F5622 | Barron | Williams, Carrie Carolyn | MontyHistNotes_2014 | ||
| 42 | F14868 | Bates, Franklin T | Shannon, Annie | MontyHistNotes_2014 | ||
| 43 | F20979 | Beck, Bryan DeArmond | Elliott, Margaret Eunice | 4 Jun 1911 | Brownwood, Brown, Texas, USA | MontyHistNotes_2014 |
| 44 | F8465 | Bell, Frank Thomas | Williams, Nannie Lou | 7 Jun 1908 | Montgomery, Texas, USA | MontyHistNotes_2014 |
| 45 | F5946 | Bell, John S | Denman, Magretha Maggie B | 1 Jun 1909 | Madison, Texas, USA | MontyHistNotes_2014 |
| 46 | F4461 | Bible, Howard | Turpin, Ruby Belle | MontyHistNotes_2014 | ||
| 47 | F9467 | Black, James Edward | Casey, Lola Belle | 24 May 1929 | Madison, Texas, USA | MontyHistNotes_2014 |
| 48 | F9209 | Black, Lendon Emory | Gregg, Lovie Christine | 8 Feb 1941 | Madison, Texas, USA | MontyHistNotes_2014 |
| 49 | F8454 | Boyd, Henry H | Winters, Mary | MontyHistNotes_2014 | ||
| 50 | F42733 | Broadway, Luther Earl | Andrus, Virginia Loraine | MontyHistNotes_2014 |



