
Search Results
Matches 1 to 50 of 580 for Tree equals MontyHistNotes_2014 AND Branch equals JMMM_daughter Martha Montgomery
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F11633 | Leazer, Juantia Price | Never Married | MontyHistNotes_2014 | ||
| 2 | F16926 | Frazier, Verdia M | Never Married | MontyHistNotes_2014 | ||
| 3 | F18063 | Carr, Jonnie Little | Never Married | MontyHistNotes_2014 | ||
| 4 | F18196 | Carr, Fannie Alice | Never Married | MontyHistNotes_2014 | ||
| 5 | F18234 | Sample, Minnie Grace | Never Married | MontyHistNotes_2014 | ||
| 6 | F18239 | Sample, Lucy Jane | Never Married | MontyHistNotes_2014 | ||
| 7 | F18271 | McElroy, Margaret Eugenia | Never Married | MontyHistNotes_2014 | ||
| 8 | F18321 | Sample, Claudia Lee | Never Married | MontyHistNotes_2014 | ||
| 9 | F18322 | Sample, Eleanor Margaret | Never Married | MontyHistNotes_2014 | ||
| 10 | F18323 | Sample, Emma Jean | Never Married | MontyHistNotes_2014 | ||
| 11 | F18324 | Sample, Martha Belle | Never Married | MontyHistNotes_2014 | ||
| 12 | F18328 | Sample, Grace Reynolds | Never Married | MontyHistNotes_2014 | ||
| 13 | F18821 | Henderson, Margaret Ada | Never Married | MontyHistNotes_2014 | ||
| 14 | F18954 | Sample, Mary Elizabeth | Never Married | MontyHistNotes_2014 | ||
| 15 | F18955 | Sample, Annie Stewart | Never Married | MontyHistNotes_2014 | ||
| 16 | F19170 | Campbell, Mitty Eugenia | Never Married | MontyHistNotes_2014 | ||
| 17 | F3189 | Robinson, Laura | Never Married | MontyHistNotes_2014 | ||
| 18 | F3729 | Sample, Martha Elizabeth | Never Married | MontyHistNotes_2014 | ||
| 19 | F38438 | Sharar, Katarina Louise | Never Married | MontyHistNotes_2014 | ||
| 20 | F38449 | Wilson, June Ann | Never Married | MontyHistNotes_2014 | ||
| 21 | F39315 | Hipp, Glenda Diane | Never Married | MontyHistNotes_2014 | ||
| 22 | F4529 | Ross, Eloise | Never Married | MontyHistNotes_2014 | ||
| 23 | F4884 | Sample, Jennie Pearl | Never Married | MontyHistNotes_2014 | ||
| 24 | F4885 | Sample, Pauline | Never Married | MontyHistNotes_2014 | ||
| 25 | F4913 | Barnett, Jane Caroline | Never Married | MontyHistNotes_2014 | ||
| 26 | F4915 | Barnett, Lula Ann | Never Married | MontyHistNotes_2014 | ||
| 27 | F4917 | Barnett, Bessie Estelle | Never Married | MontyHistNotes_2014 | ||
| 28 | F5424 | Brown, Cora Jane | Never Married | MontyHistNotes_2014 | ||
| 29 | F6114 | Henderson, Alice Vira | Never Married | MontyHistNotes_2014 | ||
| 30 | F6115 | Henderson, Ann | Never Married | MontyHistNotes_2014 | ||
| 31 | F6116 | Henderson, Dovey Winslow | Never Married | MontyHistNotes_2014 | ||
| 32 | F6117 | Henderson, Myra | Never Married | MontyHistNotes_2014 | ||
| 33 | F6140 | Henderson, R E Carrie | Never Married | MontyHistNotes_2014 | ||
| 34 | F6141 | Henderson, Rose Lee | Never Married | MontyHistNotes_2014 | ||
| 35 | F6270 | Robinson, Margaret | Never Married | MontyHistNotes_2014 | ||
| 36 | F6423 | Ranson, Infant | Never Married | MontyHistNotes_2014 | ||
| 37 | F6595 | Robinson, Evelyn Amelia | Never Married | MontyHistNotes_2014 | ||
| 38 | F6730 | Houston, Addie Viola | Never Married | MontyHistNotes_2014 | ||
| 39 | F7460 | Carr, Daisy Rebecca | Never Married | MontyHistNotes_2014 | ||
| 40 | F7465 | Carr, Betty Roberta | Never Married | MontyHistNotes_2014 | ||
| 41 | F8130 | Knight, Mary Gertrude | Never Married | MontyHistNotes_2014 | ||
| 42 | F8565 | Houston, Ida B | Never Married | MontyHistNotes_2014 | ||
| 43 | F9402 | Harper, Sallie Ann | Never Married | MontyHistNotes_2014 | ||
| 44 | F948 | Blythe, Olin Sample | Never Married | MontyHistNotes_2014 | ||
| 45 | F9819 | Hunter, Minnie Rose | Never Married | MontyHistNotes_2014 | ||
| 46 | F4879 | Abernethy, Clement Lee Sr | McCoy, Adeline Agnes | 4 Feb 1890 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 47 | F8575 | Abernethy, Clement Lee Jr | Black, Mary Deluke | 27 Sep 1936 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 |
| 48 | F47535 | Abernethy, Harrison Lee | Heavener, Brenda Ferris | MontyHistNotes_2014 | ||
| 49 | F8574 | Abernethy, John McCoy | Furr, Ola Catherine | 28 Apr 1934 | MontyHistNotes_2014 | |
| 50 | F8573 | Abernethy, Joseph Reid | Crowell, Margaret Allea | 21 Jun 1923 | Union County, North Carolina, USA | MontyHistNotes_2014 |



