
Search Results
Matches 1 to 36 of 36 for Tree equals MontyHistNotes_II AND Branch equals John Montgomery and Mary Strobridge
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F10917 | Alford, Lore | Montgomery, Lydia | MontyHistNotes_II | ||
| 2 | F110 | Bartlett, Benjamin | Montgomery, Martha | 7 Jul 1795 | Pelham, Hampshire, Massachusetts, USA | MontyHistNotes_II |
| 3 | F11223 | Davis, Theodore M | Montgomery, Martha E | 27 Apr 1872 | Maine, USA | MontyHistNotes_II |
| 4 | F95 | Hall, John | Montgomery, Rebecca J | 20 Oct 1833 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 5 | F11225 | Hodgkins, James E | Montgomery, Emily | MontyHistNotes_II | ||
| 6 | F10918 | Howard, Daniel | Montgomery, Catherine | 9 Dec 1805 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 7 | F3516 | Kelloch, John Sayward | Montgomery, Catherine Margaret | 2 Jun 1824 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 8 | F3515 | Kelloch, William | Montgomery, Catherine Margaret | 13 Dec 1836 | St George, Knox, Maine, USA | MontyHistNotes_II |
| 9 | F11264 | Montgomery, Chandler Rackleff | Whitmore, Olive Ledbetter | MontyHistNotes_II | ||
| 10 | F11118 | Montgomery, Clarence Law | Flack, Luella | MontyHistNotes_II | ||
| 11 | F10925 | Montgomery, Captain Eber S | Helmershausen, Maria T | MontyHistNotes_II | ||
| 12 | F11263 | Montgomery, Emerson H | Merrifield, Laura E | 3 May 1863 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 13 | F6934 | Montgomery, Captain Ernest Linwood | Stahl, Abbie E | 1 Aug 1882 | Waldoboro, Lincoln, Maine, USA | MontyHistNotes_II |
| 14 | F11226 | Montgomery, Henry S | Carrie | 1882 | MontyHistNotes_II | |
| 15 | F11117 | Montgomery, Horace | Childs, Nancy Phildelia | MontyHistNotes_II | ||
| 16 | F99 | Montgomery, Hugh | Sampson, Anna | 25 Jun 1786 | Middleborough, Plymouth, Massachusetts, USA | MontyHistNotes_II |
| 17 | F11262 | Montgomery, Hugh | Kelloch, Martha W | 6 Jan 1833 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 18 | F1932 | Montgomery, Hugh | Washburn, Pearl Hine | 6 May 1908 | Redlands, San Bernardino, California, USA | MontyHistNotes_II |
| 19 | F97 | Montgomery, John | Strobridge, Mary | 1735 | Lakeville, Plymouth, Massachusetts, USA | MontyHistNotes_II |
| 20 | F96 | Montgomery, John | Howard, Julia Ann | 21 Aug 1797 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 21 | F111 | Montgomery, John | Bartholomew, Mary Polly | 1806 | Madrid, St Lawrence, New York, USA | MontyHistNotes_II |
| 22 | F6933 | Montgomery, Captain John E | McFarland, Margaret Mary F | 1848 | Knox, Maine, USA | MontyHistNotes_II |
| 23 | F1931 | Montgomery, John Francis | Phillips, Isadore Luela | 27 Jan 1875 | Taunton, Bristol, Massachusetts, USA | MontyHistNotes_II |
| 24 | F11224 | Montgomery, Marble A | Storey, Margaret | 1850 | Waldoboro, Lincoln, Maine, USA | MontyHistNotes_II |
| 25 | F3522 | Montgomery, Percy | Spear, Dorothy R | 29 Aug 1841 | Thomaston, Knox, Maine, USA | MontyHistNotes_II |
| 26 | F11222 | Montgomery, Percy | Young, Lucia A | 19 Jan 1871 | Thomaston, Knox, Maine, USA | MontyHistNotes_II |
| 27 | F94 | Montgomery, Phillip | Faulkner, Olive | 1820 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 28 | F93 | Montgomery, Robert | Cooper, Elizabeth | MontyHistNotes_II | ||
| 29 | F98 | Montgomery, Robert | Whittier, Rachel | 22 Apr 1806 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 30 | F109 | Montgomery, Thomas | Hathaway, Martha | 21 Apr 1771 | Middleborough, Plymouth, Massachusetts, USA | MontyHistNotes_II |
| 31 | F6936 | Montgomery, William | Rackleff, Mary | 20 Oct 1802 | Boothbay, Lincoln, Maine, USA | MontyHistNotes_II |
| 32 | F11227 | Montgomery, William H | Kirkpatrick, Jane Eliza | MontyHistNotes_II | ||
| 33 | F3521 | Oliver, Palmer | Montgomery, Elizabeth | 3 Feb 1842 | Warren, Knox, Maine, USA | MontyHistNotes_II |
| 34 | F6935 | Small, George Frederick | Montgomery, Josie I | 16 Nov 1882 | Thomaston, Knox, Maine, USA | MontyHistNotes_II |
| 35 | F11119 | Torr, Raymond | Montgomery, Luella B | MontyHistNotes_II | ||
| 36 | F11221 | Watts, George | Montgomery, Olive Jane | 5 Oct 1867 | Warren, Knox, Maine, USA | MontyHistNotes_II |



