Children |
+ | 1. William McNew, b. 11 Nov 1785, Washington County, Virginia, USA d. May 1839, Scott County, Virginia, USA (Age 53 years) [Father: natural] [Mother: natural] |
+ | 2. John C S McNew, b. 23 Jun 1788, Washington County, Virginia, USA d. 11 Mar 1877, Washington County, Virginia, USA (Age 88 years) [Father: natural] [Mother: natural] |
| 3. Mary Polly McNew, b. 1790 d. 1820 (Age 30 years) [Father: natural] [Mother: natural] |
+ | 4. Tabitha McNew, b. 10 Apr 1790, Washington County, Virginia, USA d. 9 Jan 1852, Washington County, Virginia, USA (Age 61 years) [Father: natural] [Mother: natural] |
> | 5. Rhhoda McNew, b. 1792 d. 1858 (Age 66 years) [Father: natural] [Mother: natural] |
+ | 6. James McNew, b. 1795 d. 1870 (Age 75 years) [Father: natural] [Mother: natural] |
> | 7. Sarah McNew, b. 9 Jun 1795, Washington County, Virginia, USA d. 1850, Claiborne County, Tennessee, USA (Age 54 years) [Father: natural] [Mother: natural] |
+ | 8. James McNew, b. 1 Apr 1797, Washington County, Virginia, USA d. Bef Nov 1870, Meadow View, Washington, Virginia, USA (Age < 73 years) [Father: natural] [Mother: natural] |
+ | 9. Edward McNew, b. 23 Mar 1799, Washington County, Virginia, USA [Father: natural] [Mother: natural] |
| 10. Elizabeth McNew, b. 1801 d. 1876 (Age 75 years) [Father: natural] [Mother: natural] |
| 11. Isaac McNew, b. 8 Jul 1803, Washington County, Virginia, USA d. 1863 (Age 59 years) [Father: natural] [Mother: natural] |
|