| Children |
| | 1. Robert Montgomery [Father: natural] [Mother: natural] |
| + | 2. Squire Samuel Montgomery, b. 1769, Augusta County, Virginia, USA d. 1830, Gibson County, Indiana, USA (Age 61 years) [Father: natural] [Mother: natural] |
| > | 3. Jane Montgomery, b. 1771, West Virginia, USA [Father: natural] [Mother: natural] |
| > | 4. Margaret Montgomery, b. 1775, Wythe County, Virginia, USA d. 14 Apr 1832, Boyle County, Kentucky, USA (Age 57 years) [Father: natural] [Mother: natural] |
| + | 5. William Montgomery, b. 1776, Wythe County, Virginia, USA d. 1850, Mercer County, Kentucky, USA (Age 74 years) [Father: natural] [Mother: natural] |
| + | 6. John Montgomery, b. 1780, West Virginia, USA d. 1847, Washington County, Indiana, USA (Age 67 years) [Father: natural] [Mother: natural] |
| + | 7. Stephen Montgomery, b. 1782, Kentucky, USA d. 28 Sep 1841, Big Clifty, Grayson, Kentucky, USA (Age 59 years) [Father: natural] [Mother: natural] |
| > | 8. Elizabeth Montgomery, b. 1784 [Father: natural] [Mother: natural] |
| | 9. Joseph Montgomery, b. 1785 [Father: natural] [Mother: natural] |
| | 10. Alexander Montgomery, b. 1789 [Father: natural] [Mother: natural] |
|