
Smyth County, Virginia, USA
Tree: Cock_Goad Family
County/Shire : Latitude: 36.8687921, Longitude: -81.5596427Tree: Woodworth Ancestry
County/Shire : Latitude: 36.8687921, Longitude: -81.5596427Tree: Rountree Family
Latitude: 36.845, Longitude: -81.5336
Birth
Matches 151 to 155 of 155
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 151 | 21 May 1924 | I28387 | Cock_Goad Family | |
| 152 | 25 Oct 1934 | I15943 | Woodworth Ancestry | |
| 153 | 1860 | I15807 | Woodworth Ancestry | |
| 154 | 10 Sep 1954 | I27875 | Woodworth Ancestry | |
| 155 | 24 Aug 1984 | I27851 | Woodworth Ancestry |
