
Edgefield County, South Carolina, USA
Tree: Cock_Goad Family
Latitude: 33.77, Longitude: -81.9708Tree: Woodworth Ancestry
Latitude: 33.77, Longitude: -81.9708Tree: MontyHistNotes_2014
Latitude: 33.77, Longitude: -81.9708Tree: Rountree Family
Latitude: 33.77, Longitude: -81.9708
Birth
Matches 51 to 62 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 25 Apr 1859 | I36259 | MontyHistNotes_2014 | |
| 52 | 1750 | I33817 | MontyHistNotes_2014 | |
| 53 | 21 Aug 1804 | I36456 | MontyHistNotes_2014 | |
| 54 | 2 Dec 1836 | I19046 | MontyHistNotes_2014 | |
| 55 | 18 Aug 1808 | I33512 | MontyHistNotes_2014 | |
| 56 | 17 Nov 1832 | I34177 | MontyHistNotes_2014 | |
| 57 | 22 Dec 1806 | I33511 | MontyHistNotes_2014 | |
| 58 | 7 Oct 1805 | I34684 | MontyHistNotes_2014 | |
| 59 | 1 Sep 1802 | I33513 | MontyHistNotes_2014 | |
| 60 | 25 Mar 1780 | I33510 | MontyHistNotes_2014 | |
| 61 | 1801 | I34175 | MontyHistNotes_2014 | |
| 62 | Oct 1841 | I48383 | MontyHistNotes_2014 |
Residence
Matches 51 to 69 of 69
