
Marietta, Cobb, Georgia, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327Tree: Rountree Family
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327Tree: Woodworth Ancestry
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327Tree: MontyHistNotes_II
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327Tree: MontyHistNotes_III
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327Tree: Cock_Goad Family
City/Town : Latitude: 33.95260200000001, Longitude: -84.5499327
Residence
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 1880 | I6994 | MontyHistNotes_III | |
| 52 | 1900 | I6994 | MontyHistNotes_III | |
| 53 | 1850 | I6993 | MontyHistNotes_III | |
| 54 | 1870 | I6993 | MontyHistNotes_III | |
| 55 | 1880 | I6993 | MontyHistNotes_III | |
| 56 | 1992 | I21862 | Cock_Goad Family | |
| 57 | 1940 | I10582 | MontyHistNotes_III | |
| 58 | 1993 | I57068 | Rountree Family | |
| 59 | 1910 | I37334 | MontyHistNotes_2014 | |
| 60 | 1920 | I37334 | MontyHistNotes_2014 | |
| 61 | 1900 | I8014 | MontyHistNotes_III | |
| 62 | 1910 | I6985 | MontyHistNotes_III | |
| 63 | 1920 | I6985 | MontyHistNotes_III |
