
Adams, Berkshire, Massachusetts, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 42.6242251, Longitude: -73.11743439999998
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1843 | I27205 | MontyHistNotes_II | |
| 2 | 29 Aug 1875 | I27201 | MontyHistNotes_II | |
| 3 | 13 Jan 1882 | I27204 | MontyHistNotes_II | |
| 4 | 15 Oct 1871 | I27200 | MontyHistNotes_II | |
| 5 | 29 Jul 1879 | I27203 | MontyHistNotes_II | |
| 6 | 1877 | I27202 | MontyHistNotes_II | |
| 7 | 1834 | I26018 | MontyHistNotes_II |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1894 | I25618 | MontyHistNotes_II | |
| 2 | 9 Aug 1900 | I25862 | MontyHistNotes_II | |
| 3 | 11 Oct 1895 | I27199 | MontyHistNotes_II | |
| 4 | 4 May 1880 | I26617 | MontyHistNotes_II | |
| 5 | 15 Jun 1864 | I26053 | MontyHistNotes_II | |
| 6 | 3 Nov 1900 | I27197 | MontyHistNotes_II |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1894 | I25618 | MontyHistNotes_II | |
| 2 | 1913 | I27161 | MontyHistNotes_II | |
| 3 | 1887 | I25797 | MontyHistNotes_II | |
| 4 | 1900 | I27154 | MontyHistNotes_II |
Residence
Matches 1 to 40 of 40
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lacy / Montgomery | 25 May 1886 | F12075 | MontyHistNotes_II |
| 2 | Loomis / Montgomery | 1865 | F11010 | MontyHistNotes_II |
| 3 | Loud / Montgomery | 25 May 1886 | F12074 | MontyHistNotes_II |
| 4 | Montgomery / Wheelock | 2 Sep 1865 | F11009 | MontyHistNotes_II |
| 5 | St Clair / Montgomery | 11 May 1901 | F12073 | MontyHistNotes_II |
| 6 | Tower / Montgomery | 1 Oct 1853 | F10586 | MontyHistNotes_II |
