
Allegheny County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.4689, Longitude: -79.9812
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I16082 | MontyHistNotes_II | |
| 2 | 1 May 1883 | I20029 | MontyHistNotes_II | |
| 3 | Nov 1958 | I29961 | MontyHistNotes_II | |
| 4 | 17 Sep 1947 | I43822 | MontyHistNotes_II | |
| 5 | 1 Dec 1907 | I20045 | MontyHistNotes_II | |
| 6 | 4 Jan 1937 | I43820 | MontyHistNotes_II |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jan 1860 | I43811 | MontyHistNotes_II |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I20035 | MontyHistNotes_II | |
| 2 | 1942 | I20042 | MontyHistNotes_II | |
| 3 | 1942 | I22944 | MontyHistNotes_II | |
| 4 | 1942 | I34279 | MontyHistNotes_II | |
| 5 | 1942 | I22973 | MontyHistNotes_II | |
| 6 | 1942 | I32363 | MontyHistNotes_II | |
| 7 | 1942 | I34743 | MontyHistNotes_II |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gordon / Montgomery | 3 Aug 1833 | F9596 | MontyHistNotes_II |
| 2 | Langhurst / Montgomery | 5 Jun 1895 | F30313 | MontyHistNotes_II |
| 3 | Messick / Montgomery | 29 Nov 1939 | F30293 | MontyHistNotes_II |
| 4 | Montgomery / Carothers | 5 Apr 1887 | F30291 | MontyHistNotes_II |
| 5 | Montgomery / Hall | 29 May 1902 | F30306 | MontyHistNotes_II |
| 6 | Montgomery / Shako | 23 Mar 1937 | F30328 | MontyHistNotes_II |
| 7 | Williams / Montgomery | 19 Dec 1889 | F30281 | MontyHistNotes_II |
