
Antrim, Northern Ireland
Tree: MontyHistNotes_II
County/Shire : Latitude: 54.71362999999999, Longitude: -6.214280000000031Tree: MontyHistNotes_2014
County/Shire : Latitude: 54.71362999999999, Longitude: -6.214280000000031Tree: Rountree Family
Latitude: 54.7157, Longitude: -6.2168Tree: MontyHistNotes_III
Latitude: 54.7157, Longitude: -6.2168Tree: Presidents and Royalty
Latitude: 54.7157, Longitude: -6.2168
Birth
Matches 1 to 50 of 158
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Nov 1868 | I54273 | MontyHistNotes_II |
Death
Matches 1 to 24 of 24
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I14208 | MontyHistNotes_II |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I26341 | MontyHistNotes_II |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I33963 | MontyHistNotes_II | |
| 2 | 1804 | I33955 | MontyHistNotes_II | |
| 3 | 1819 | I33961 | MontyHistNotes_II | |
| 4 | 1910 | I33974 | MontyHistNotes_II | |
| 5 | 1936 | I33981 | MontyHistNotes_II | |
| 6 | 1867 | I33970 | MontyHistNotes_II | |
| 7 | 1870 | I33970 | MontyHistNotes_II | |
| 8 | 1885 | I33989 | MontyHistNotes_II |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I54390 | MontyHistNotes_II | |
| 2 | I33152 | MontyHistNotes_II | ||
| 3 | 2 Apr 1911 | I54403 | MontyHistNotes_II | |
| 4 | 2 Apr 1911 | I54405 | MontyHistNotes_II | |
| 5 | 2 Apr 1911 | I54389 | MontyHistNotes_II | |
| 6 | I9691 | MontyHistNotes_2014 | ||
| 7 | 2 Apr 1911 | I54401 | MontyHistNotes_II | |
| 8 | 2 Apr 1911 | I54404 | MontyHistNotes_II |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bovill / Montgomery | 12 Mar 1901 | F6416 | MontyHistNotes_II |
| 2 | Carlisle / Montgomery | 10 Jun 1852 | F36716 | MontyHistNotes_II |
| 3 | Espy / Freelove | 1726 | F9036 | MontyHistNotes_2014 |
| 4 | Espy / Mitchell | 1690 | F1809 | MontyHistNotes_2014 |
| 5 | Espy / Stewart | 1662 | F1814 | MontyHistNotes_2014 |
| 6 | Espy / Taylor | 1714 | F1808 | MontyHistNotes_2014 |
| 7 | Houston / Cunningham | 1717 | F3494 | MontyHistNotes_III |
| 8 | Montgomery / Blackley | 27 Dec 1768 | F5598 | MontyHistNotes_II |
| 9 | Montgomery / Edgar | 13 Feb 1708 | F9283 | MontyHistNotes_II |
| 10 | Montgomery / Ferguson | 12 Mar 1828 | F13540 | MontyHistNotes_II |
| 11 | Montgomery / Gordon | 31 Oct 1846 | F53 | MontyHistNotes_II |
| 12 | Montgomery / Hall | Abt 1878 | F54 | MontyHistNotes_II |
| 13 | Montgomery / Mawhinney | 10 Dec 1883 | F65 | MontyHistNotes_II |
| 14 | Montgomery / Smyth | 14 Jul 1895 | F66 | MontyHistNotes_II |
| 15 | Montgomery / Templeton | 16 Jan 1863 | F6407 | MontyHistNotes_II |
