
Artesia, Eddy, New Mexico, USA
Tree: Cock_Goad Family
Latitude: 32.8423, Longitude: -104.4033
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Nov 1925 | I7001 | Cock_Goad Family | |
| 2 | 11 Jul 1929 | I6996 | Cock_Goad Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1945 | I6995 | Cock_Goad Family | |
| 2 | 1 Jan 1926 | I6965 | Cock_Goad Family | |
| 3 | May 1967 | I6360 | Cock_Goad Family | |
| 4 | Dec 1973 | I6361 | Cock_Goad Family | |
| 5 | 20 Sep 1909 | I6993 | Cock_Goad Family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1985 | I7001 | Cock_Goad Family | |
| 2 | 1945 | I6995 | Cock_Goad Family | |
| 3 | 1967 | I6360 | Cock_Goad Family | |
| 4 | 1909 | I6993 | Cock_Goad Family | |
| 5 | 1965 | I6994 | Cock_Goad Family | |
| 6 | 1918 | I7004 | Cock_Goad Family |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I7001 | Cock_Goad Family | |
| 2 | 1940 | I7001 | Cock_Goad Family | |
| 3 | 1943 | I7001 | Cock_Goad Family | |
| 4 | 1930 | I6996 | Cock_Goad Family | |
| 5 | 1940 | I6996 | Cock_Goad Family | |
| 6 | 1930 | I6995 | Cock_Goad Family | |
| 7 | 1940 | I6995 | Cock_Goad Family | |
| 8 | 1910 | I6965 | Cock_Goad Family | |
| 9 | 1920 | I6965 | Cock_Goad Family | |
| 10 | 1910 | I7005 | Cock_Goad Family | |
| 11 | 1910 | I6994 | Cock_Goad Family | |
| 12 | 1930 | I6994 | Cock_Goad Family | |
| 13 | 1940 | I6994 | Cock_Goad Family | |
| 14 | 1910 | I7004 | Cock_Goad Family | |
| 15 | 1910 | I7006 | Cock_Goad Family | |
| 16 | 1920 | I7006 | Cock_Goad Family |
