
Athens, McMinn, Tennessee, USA
Tree: MontyHistNotes_2014
Latitude: 35.4429, Longitude: -84.593
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1895 | I20074 | MontyHistNotes_2014 | |
| 2 | 8 Jan 1891 | I24553 | MontyHistNotes_2014 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1987 | I45859 | MontyHistNotes_2014 | |
| 2 | 14 Mar 1946 | I56880 | MontyHistNotes_2014 | |
| 3 | 23 Jan 1941 | I41093 | MontyHistNotes_2014 | |
| 4 | 17 Oct 1989 | I31329 | MontyHistNotes_2014 | |
| 5 | 26 May 2016 | I55091 | MontyHistNotes_2014 | |
| 6 | 11 Nov 1971 | I23463 | MontyHistNotes_2014 | |
| 7 | 13 Dec 1950 | I564 | MontyHistNotes_2014 | |
| 8 | Mar 1977 | I561 | MontyHistNotes_2014 | |
| 9 | 3 Jun 1957 | I32721 | MontyHistNotes_2014 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1989 | I31329 | MontyHistNotes_2014 | |
| 2 | 1962 | I562 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I69218 | MontyHistNotes_2014 | |
| 2 | 1930 | I565 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I565 | MontyHistNotes_2014 | |
| 4 | 1950 | I69220 | MontyHistNotes_2014 | |
| 5 | 1950 | I59876 | MontyHistNotes_2014 | |
| 6 | 1930 | I32721 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I32721 | MontyHistNotes_2014 |
