
Avis, Clinton, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 41.1848, Longitude: -77.3138
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Mar 1861 | I21265 | MontyHistNotes_2014 | |
| 2 | 15 Sep 1856 | I17350 | MontyHistNotes_2014 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1920 | I21254 | MontyHistNotes_2014 | |
| 2 | 13 Mar 1950 | I17228 | MontyHistNotes_2014 | |
| 3 | 4 Dec 1970 | I52171 | MontyHistNotes_2014 | |
| 4 | 14 May 1948 | I17227 | MontyHistNotes_2014 | |
| 5 | 13 Apr 1913 | I30991 | MontyHistNotes_2014 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1938 | I17232 | MontyHistNotes_2014 | |
| 2 | 1919 | I17231 | MontyHistNotes_2014 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I21254 | MontyHistNotes_2014 | |
| 2 | 1920 | I21254 | MontyHistNotes_2014 | |
| 3 | 1920 | I17229 | MontyHistNotes_2014 | |
| 4 | 1920 | I17338 | MontyHistNotes_2014 | |
| 5 | 1920 | I17336 | MontyHistNotes_2014 | |
| 6 | 1920 | I17337 | MontyHistNotes_2014 | |
| 7 | 1910 | I21264 | MontyHistNotes_2014 | |
| 8 | 1920 | I21264 | MontyHistNotes_2014 | |
| 9 | 1930 | I21264 | MontyHistNotes_2014 | |
| 10 | 1930 | I6318 | MontyHistNotes_2014 | |
| 11 | 1920 | I17339 | MontyHistNotes_2014 | |
| 12 | 1910 | I30991 | MontyHistNotes_2014 | |
| 13 | 1930 | I17332 | MontyHistNotes_2014 | |
| 14 | 1930 | I17333 | MontyHistNotes_2014 | |
| 15 | 1930 | I6321 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Robb / McKinney | 27 Jun 1947 | F20023 | MontyHistNotes_2014 |
