
Bedford County, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.0104, Longitude: -78.4896
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1807 | I16387 | MontyHistNotes_II | |
| 2 | 1775 | I30632 | MontyHistNotes_II | |
| 3 | 25 Jul 1830 | I55430 | MontyHistNotes_II | |
| 4 | 1828 | I55478 | MontyHistNotes_II | |
| 5 | 27 Feb 1801 | I55473 | MontyHistNotes_II |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1844 | I55476 | MontyHistNotes_II |
