Beeville, Bee, Texas, USA
Tree: Rountree Family
Latitude: 28.4008, Longitude: -97.7483
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rountree, Adele Kinkler | 7 Jan 1905 | Beeville, Bee, Texas, USA | I40308 | Rountree Family |
2 | Rountree, Jason Scott | 5 Apr 1969 | Beeville, Bee, Texas, USA | I58293 | Rountree Family |
3 | Rountree, Joseph Gustave III | 7 Jan 1914 | Beeville, Bee, Texas, USA | I40309 | Rountree Family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kinkler, Adele | 30 Jun 1934 | Beeville, Bee, Texas, USA | I40304 | Rountree Family |
2 | Rountree, Adele Kinkler | 28 Oct 2000 | Beeville, Bee, Texas, USA | I40308 | Rountree Family |
3 | Rountree, Joseph Gustave II | 5 Aug 1962 | Beeville, Bee, Texas, USA | I40301 | Rountree Family |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kinkler, Adele | 1934 | Beeville, Bee, Texas, USA | I40304 | Rountree Family |
2 | Rountree, Adele Kinkler | 2000 | Beeville, Bee, Texas, USA | I40308 | Rountree Family |
3 | Rountree, Jason Scott | 1978 | Beeville, Bee, Texas, USA | I58293 | Rountree Family |
4 | Rountree, Joseph Gustave II | 1962 | Beeville, Bee, Texas, USA | I40301 | Rountree Family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rountree, Joseph Gustave II | 1959 | Beeville, Bee, Texas, USA | I40301 | Rountree Family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Rountree, Joseph Gustave II | 1942 | Beeville, Bee, Texas, USA | I40301 | Rountree Family |