
Benton City, Polk, Missouri, USA
Tree: MontyHistNotes_II
Latitude: 39.1345, Longitude: -91.7623
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I19267 | MontyHistNotes_II | |
| 2 | 1910 | I15846 | MontyHistNotes_II | |
| 3 | 1910 | I23307 | MontyHistNotes_II | |
| 4 | 1910 | I15841 | MontyHistNotes_II | |
| 5 | 1910 | I15844 | MontyHistNotes_II | |
| 6 | 1910 | I23255 | MontyHistNotes_II | |
| 7 | 1910 | I15842 | MontyHistNotes_II | |
| 8 | 1910 | I15843 | MontyHistNotes_II |
