
Bethlehem, Northampton, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 40.6258, Longitude: -75.3708
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1918 | I6218 | MontyHistNotes_III |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1988 | I416 | MontyHistNotes_III | |
| 2 | I418 | MontyHistNotes_III |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I6224 | MontyHistNotes_III | |
| 2 | 1 Apr 1940 | I6224 | MontyHistNotes_III | |
| 3 | 1930 | I6203 | MontyHistNotes_III | |
| 4 | 1 Apr 1940 | I6203 | MontyHistNotes_III | |
| 5 | 1930 | I6218 | MontyHistNotes_III | |
| 6 | 1930 | I6223 | MontyHistNotes_III | |
| 7 | 1 Apr 1940 | I6218 | MontyHistNotes_III | |
| 8 | 1 Apr 1940 | I6223 | MontyHistNotes_III | |
| 9 | 1930 | I6226 | MontyHistNotes_III | |
| 10 | 1 Apr 1940 | I6226 | MontyHistNotes_III |
