
Bigler, Clearfield, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.9847, Longitude: -78.3067
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1925 | I2723 | MontyHistNotes_2014 | |
| 2 | 20 Mar 1927 | I20397 | MontyHistNotes_2014 | |
| 3 | 8 Mar 1921 | I22662 | MontyHistNotes_2014 | |
| 4 | 28 Feb 1919 | I22661 | MontyHistNotes_2014 | |
| 5 | 24 Mar 1925 | I22663 | MontyHistNotes_2014 | |
| 6 | 8 Feb 1923 | I20396 | MontyHistNotes_2014 |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I34909 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I34909 | MontyHistNotes_2014 | |
| 3 | 1935 | I34908 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I34908 | MontyHistNotes_2014 | |
| 5 | 1935 | I34906 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I34906 | MontyHistNotes_2014 | |
| 7 | 1935 | I34910 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I34910 | MontyHistNotes_2014 | |
| 9 | 1935 | I35170 | MontyHistNotes_2014 | |
| 10 | 1 Apr 1940 | I35170 | MontyHistNotes_2014 | |
| 11 | 1935 | I34907 | MontyHistNotes_2014 | |
| 12 | 1 Apr 1940 | I34907 | MontyHistNotes_2014 |
