
Birmingham, Jefferson, Alabama, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 33.5185892, Longitude: -86.8103567
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 42 of 42
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I43019 | MontyHistNotes_II | ||
| 2 | 25 Feb 1931 | I9393 | MontyHistNotes_II | |
| 3 | 1898 | I14876 | MontyHistNotes_II | |
| 4 | I14886 | MontyHistNotes_II |
Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1940 | I39260 | MontyHistNotes_II | |
| 2 | 16 Feb 1942 | I10335 | MontyHistNotes_II |
Residence
Matches 1 to 50 of 93
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bright / Montgomery | 10 Aug 1930 | F4412 | MontyHistNotes_II |
| 2 | Fitzgerald / Montgomery | 9 Oct 1924 | F32542 | MontyHistNotes_II |
| 3 | Montgomery / Boling | 18 Jun 1904 | F15606 | MontyHistNotes_II |
| 4 | Montgomery / Wilson | 28 May 1921 | F30862 | MontyHistNotes_II |
