
Blanchard, Centre, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 41.0642, Longitude: -77.5978
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1991 | I26011 | MontyHistNotes_2014 | |
| 2 | 18 Sep 1994 | I26010 | MontyHistNotes_2014 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 10 Mar 1883 | I20010 | MontyHistNotes_2014 | |
| 2 | 1895 | I17961 | MontyHistNotes_2014 | |
| 3 | Abt 9 Sep 1854 | I26179 | MontyHistNotes_2014 | |
| 4 | 1929 | I20004 | MontyHistNotes_2014 | |
| 5 | 1944 | I17960 | MontyHistNotes_2014 | |
| 6 | 1918 | I20003 | MontyHistNotes_2014 |
