
Bordeaux, Gironde, Aquitaine, France
Tree: MontyHistNotes_II
Notes:
City/Town : Latitude: 44.8416106, Longitude: -0.5810938
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1151 | I1834 | MontyHistNotes_II | |
| 2 | 1145 | I1862 | MontyHistNotes_II | |
| 3 | 25 Dec 1763 | I367 | MontyHistNotes_II | |
| 4 | 25 Jun 1242 | I2290 | MontyHistNotes_II | |
| 5 | 6 Jan 1367 | I2327 | MontyHistNotes_II |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1348 | I2310 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Capet / d'Aquitaine | 12 Jul 1137 | F787 | MontyHistNotes_II |
| 2 | Plantagenet / d'Aquitaine | 18 May 1152 | F851 | MontyHistNotes_II |
| 3 | Plantagenet / de Castilla | 21 Sep 1371 | F906 | MontyHistNotes_II |
| 4 | Plantagenet / Taillefer | 24 Aug 1200 | F728 | MontyHistNotes_II |
