 
	
				
Brandywine, Prince George's, Maryland, USA
Tree: Rountree Family
 Latitude: 38.6968, Longitude: -76.8477
Latitude: 38.6968, Longitude: -76.8477
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Montgomery, Laura Ruth | 1 Apr 1918 | I67657 | Rountree Family | 
Residence
		
		Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Early, Josephine E | 1920 | I67813 | Rountree Family | 
| 2 |  Early, Josephine E | 1940 | I67813 | Rountree Family | 
| 3 |  Ferguson, Mary McLean | 1920 | I67654 | Rountree Family | 
| 4 |  Montgomery, Ella Mae | 1920 | I67656 | Rountree Family | 
| 5 |  Montgomery, George Homer | 1920 | I67650 | Rountree Family | 
| 6 |  Montgomery, Hugh Stanley | 1920 | I67655 | Rountree Family | 
| 7 |  Montgomery, Laura Ruth | 1920 | I67657 | Rountree Family | 
