
Bristol, Gloucestershire, England
Tree: MontyHistNotes_II
City/Town : Latitude: 51.454513, Longitude: -2.5879099999999653
Birth
Matches 1 to 27 of 27
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1892 | I5923 | MontyHistNotes_II |
Death
Matches 1 to 16 of 16
Residence
Matches 1 to 50 of 62
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Greenaway | Dec 1937 | F6062 | MontyHistNotes_II |
| 2 | Le Despencer / Plantagenet | 16 Apr 1395 | F3324 | MontyHistNotes_II |
| 3 | Montgomery / | Dec 1937 | F6061 | MontyHistNotes_II |
| 4 | Montgomery / Birtill | 4 Jul 1838 | F9774 | MontyHistNotes_II |
| 5 | Montgomery / Buxbaum | 16 Dec 1925 | F6048 | MontyHistNotes_II |
| 6 | Montgomery / Champion | 12 Jul 1830 | F6042 | MontyHistNotes_II |
| 7 | Montgomery / Cooper | 11 Dec 1900 | F6049 | MontyHistNotes_II |
| 8 | Montgomery / Price | 2 Jun 1934 | F6045 | MontyHistNotes_II |
| 9 | Montgomery / Seagrim | 2 Aug 1902 | F6046 | MontyHistNotes_II |
| 10 | Parker / Montgomery | 7 Jan 1871 | F6057 | MontyHistNotes_II |
