
Buda, Hays, Texas, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 30.0817231, Longitude: -97.8428927
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jan 1898 | I65827 | MontyHistNotes_2014 | |
| 2 | 17 Dec 1905 | I63251 | MontyHistNotes_2014 | |
| 3 | 2 Jul 1929 | I63252 | MontyHistNotes_2014 | |
| 4 | 18 Apr 1911 | I63244 | MontyHistNotes_2014 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1905 | I10261 | MontyHistNotes_2014 | |
| 2 | 1 May 1967 | I63251 | MontyHistNotes_2014 | |
| 3 | 4 May 2012 | I65840 | MontyHistNotes_2014 | |
| 4 | 4 Jan 1978 | I63245 | MontyHistNotes_2014 | |
| 5 | 19 Jul 1935 | I63242 | MontyHistNotes_2014 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I63243 | MontyHistNotes_2014 | |
| 2 | 1920 | I63244 | MontyHistNotes_2014 | |
| 3 | 1920 | I63245 | MontyHistNotes_2014 | |
| 4 | 1920 | I63242 | MontyHistNotes_2014 | |
| 5 | 1920 | I63246 | MontyHistNotes_2014 |
