
Butler, Pennsylvania, USA
Tree: MontyHistNotes_2014
Latitude: 40.9085, Longitude: -79.9121
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1920 | I22671 | MontyHistNotes_2014 | |
| 2 | 8 Apr 1925 | I54627 | MontyHistNotes_2014 | |
| 3 | 10 Mar 1900 | I54623 | MontyHistNotes_2014 | |
| 4 | 27 Oct 1931 | I54630 | MontyHistNotes_2014 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1920 | I13258 | MontyHistNotes_2014 | |
| 2 | 3 Nov 1977 | I13256 | MontyHistNotes_2014 | |
| 3 | 13 Feb 2011 | I22671 | MontyHistNotes_2014 | |
| 4 | 24 May 1946 | I13257 | MontyHistNotes_2014 | |
| 5 | 22 Jul 1946 | I13259 | MontyHistNotes_2014 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1947 | I13259 | MontyHistNotes_2014 |
