Cambridge, Middlesex, Massachusetts, USA
Tree: MontyHistNotes_II
Latitude: 42.3751, Longitude: -71.1056
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, George Benjamin | 28 Oct 1894 | Cambridge, Middlesex, Massachusetts, USA | I12092 | MontyHistNotes_II |
2 | Montgomery, Martha Ann | 29 Sep 1851 | Cambridge, Middlesex, Massachusetts, USA | I12088 | MontyHistNotes_II |
3 | Montgomery, Mary E | 7 Oct 1882 | Cambridge, Middlesex, Massachusetts, USA | I12093 | MontyHistNotes_II |
4 | Montgomery, William George | 7 Dec 1854 | Cambridge, Middlesex, Massachusetts, USA | I12089 | MontyHistNotes_II |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Egleston, Charlotte | 31 Jan 1889 | Cambridge, Middlesex, Massachusetts, USA | I12087 | MontyHistNotes_II |
2 | Mason, Sarah Angeline | 25 Oct 1893 | Cambridge, Middlesex, Massachusetts, USA | I27249 | MontyHistNotes_II |
3 | Montgomery, Caroline D | 8 Nov 1911 | Cambridge, Middlesex, Massachusetts, USA | I25717 | MontyHistNotes_II |
4 | Montgomery, George | 2 Oct 1887 | Cambridge, Middlesex, Massachusetts, USA | I30560 | MontyHistNotes_II |
5 | Montgomery, Mark W | 18 Oct 1867 | Cambridge, Middlesex, Massachusetts, USA | I30552 | MontyHistNotes_II |
6 | Montgomery, Walter Messer | 20 Aug 1950 | Cambridge, Middlesex, Massachusetts, USA | I12091 | MontyHistNotes_II |
7 | Montgomery, William George | 17 Oct 1924 | Cambridge, Middlesex, Massachusetts, USA | I12089 | MontyHistNotes_II |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, George | 1887 | Cambridge, Middlesex, Massachusetts, USA | I30560 | MontyHistNotes_II |
2 | Montgomery, George Benjamin | 1958 | Cambridge, Middlesex, Massachusetts, USA | I12092 | MontyHistNotes_II |
3 | Montgomery, William George | 1924 | Cambridge, Middlesex, Massachusetts, USA | I12089 | MontyHistNotes_II |
Graduation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kennedy, Joseph Patrick | 1912 | Cambridge, Middlesex, Massachusetts, USA | I1070 | MontyHistNotes_II |
2 | Montgomery, George Hamilton | Cambridge, Middlesex, Massachusetts, USA | I26357 | MontyHistNotes_II |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Montgomery, John Frederick | 1923 | Cambridge, Middlesex, Massachusetts, USA | I42615 | MontyHistNotes_II |
Residence
Matches 1 to 45 of 45
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Batchelder, Samuel | 1850 | Cambridge, Middlesex, Massachusetts, USA | I25134 | MontyHistNotes_II |
2 | Conley, Adelia | 1910 | Cambridge, Middlesex, Massachusetts, USA | I12090 | MontyHistNotes_II |
3 | Egleston, Charlotte | 1850 | Cambridge, Middlesex, Massachusetts, USA | I12087 | MontyHistNotes_II |
4 | Egleston, Charlotte | 1870 | Cambridge, Middlesex, Massachusetts, USA | I12087 | MontyHistNotes_II |
5 | Egleston, Charlotte | 1880 | Cambridge, Middlesex, Massachusetts, USA | I12087 | MontyHistNotes_II |
6 | Jones, Sarah Ann | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30553 | MontyHistNotes_II |
7 | Jones, Sarah Ann | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30553 | MontyHistNotes_II |
8 | Jones, Sarah Ann | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30553 | MontyHistNotes_II |
9 | Montgomery, Alexander | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30566 | MontyHistNotes_II |
10 | Montgomery, Alice May | 1920 | Cambridge, Middlesex, Massachusetts, USA | I42623 | MontyHistNotes_II |
11 | Montgomery, Catherine | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30562 | MontyHistNotes_II |
12 | Montgomery, Edward E | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30556 | MontyHistNotes_II |
13 | Montgomery, Edward E | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30556 | MontyHistNotes_II |
14 | Montgomery, Edward E | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30556 | MontyHistNotes_II |
15 | Montgomery, Elizabeth | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30563 | MontyHistNotes_II |
16 | Montgomery, George | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30560 | MontyHistNotes_II |
17 | Montgomery, George | 1870 | Cambridge, Middlesex, Massachusetts, USA | I30560 | MontyHistNotes_II |
18 | Montgomery, George | 1880 | Cambridge, Middlesex, Massachusetts, USA | I30560 | MontyHistNotes_II |
19 | Montgomery, George Benjamin | 1910 | Cambridge, Middlesex, Massachusetts, USA | I12092 | MontyHistNotes_II |
20 | Montgomery, Helen | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30554 | MontyHistNotes_II |
21 | Montgomery, Helen | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30554 | MontyHistNotes_II |
22 | Montgomery, Helen | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30554 | MontyHistNotes_II |
23 | Montgomery, Jane | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30564 | MontyHistNotes_II |
24 | Montgomery, John Frederick | 1920 | Cambridge, Middlesex, Massachusetts, USA | I42615 | MontyHistNotes_II |
25 | Montgomery, John W | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30555 | MontyHistNotes_II |
26 | Montgomery, John W | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30555 | MontyHistNotes_II |
27 | Montgomery, John W | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30555 | MontyHistNotes_II |
28 | Montgomery, Lillian | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30559 | MontyHistNotes_II |
29 | Montgomery, Lillian | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30559 | MontyHistNotes_II |
30 | Montgomery, Marcus M | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30558 | MontyHistNotes_II |
31 | Montgomery, Marcus M | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30558 | MontyHistNotes_II |
32 | Montgomery, Mark W | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30552 | MontyHistNotes_II |
33 | Montgomery, Mark W | 1860 | Cambridge, Middlesex, Massachusetts, USA | I30552 | MontyHistNotes_II |
34 | Montgomery, Mark W | 1865 | Cambridge, Middlesex, Massachusetts, USA | I30552 | MontyHistNotes_II |
35 | Montgomery, Martha Ann | 1870 | Cambridge, Middlesex, Massachusetts, USA | I12088 | MontyHistNotes_II |
36 | Montgomery, Martha Ann | 1880 | Cambridge, Middlesex, Massachusetts, USA | I12088 | MontyHistNotes_II |
37 | Montgomery, Mary | 1850 | Cambridge, Middlesex, Massachusetts, USA | I25247 | MontyHistNotes_II |
38 | Montgomery, Mary E | 1910 | Cambridge, Middlesex, Massachusetts, USA | I12093 | MontyHistNotes_II |
39 | Montgomery, Robert Alfred | Between 1917 and 1918 | Cambridge, Middlesex, Massachusetts, USA | I37328 | MontyHistNotes_II |
40 | Montgomery, Thomas | 1850 | Cambridge, Middlesex, Massachusetts, USA | I30565 | MontyHistNotes_II |
41 | Montgomery, Walter Messer | 1910 | Cambridge, Middlesex, Massachusetts, USA | I12091 | MontyHistNotes_II |
42 | Montgomery, William George | 1870 | Cambridge, Middlesex, Massachusetts, USA | I12089 | MontyHistNotes_II |
43 | Montgomery, William George | 1910 | Cambridge, Middlesex, Massachusetts, USA | I12089 | MontyHistNotes_II |
44 | Schade, Wilhelmina Minnie | 1920 | Cambridge, Middlesex, Massachusetts, USA | I42622 | MontyHistNotes_II |
45 | Schade, Wilhelmina Minnie | 1923 | Cambridge, Middlesex, Massachusetts, USA | I42622 | MontyHistNotes_II |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kennedy / Murphy | 9 Sep 1849 | Cambridge, Middlesex, Massachusetts, USA | F525 | MontyHistNotes_II |
2 | Montgomery / Conley | 12 May 1880 | Cambridge, Middlesex, Massachusetts, USA | F5615 | MontyHistNotes_II |
3 | Montgomery / Jones | 18 Oct 1843 | Cambridge, Middlesex, Massachusetts, USA | F12192 | MontyHistNotes_II |
4 | Temple / Montgomery | 27 Apr 1904 | Cambridge, Middlesex, Massachusetts, USA | F5616 | MontyHistNotes_II |